Final Results

Pos Bib Name Time ± Group
1. 194 Russell Kennedy 00:59:06.3 00:00:00.0
2. 188 P Boucher 01:00:29.7 00:01:23.4
3. 185 Remi Drolet 01:00:44.9 00:01:38.6
4. 195 Tom Stephen 01:00:50.7 00:01:44.4
5. 196 Sam Hendry 01:01:21.2 00:02:14.9
6. 190 Antoine Cyr 01:01:33.8 00:02:27.5 Junior
7. 175 Olivier Leveille 01:02:00.2 00:02:53.9
8. 183 Jack Carlyle 01:02:02.9 00:02:56.6
9. 193 Scott Hill 01:02:18.5 00:03:12.2
10. 191 Leo Grandbois 01:02:29.0 00:03:22.7
11. 165 S Masson 01:02:33.4 00:03:27.1
12. 187 Xavier Mckeever 01:02:36.3 00:03:30.0
13. 178 Joe Davies 01:03:28.9 00:04:22.6
14. 186 Graham Nishikawa 01:03:38.7 00:04:32.4 PNST
15. 184 A Dumas 01:03:42.5 00:04:36.2
16. 182 Brian Mckeever 01:03:59.2 00:04:52.9 B1-3 Men
17. 180 Pierre Grall-Johnson 01:04:29.7 00:05:23.4
18. 150 G Pelchat 01:04:34.7 00:05:28.4
19. 149 Unnamed Racer 01:04:37.1 00:05:30.8
20. 172 Derek Deuling 01:04:41.8 00:05:35.5
21. 167 L Fricker 01:05:13.3 00:06:07.0
22. 197 Julian Locke 01:05:29.4 00:06:23.1
23. 171 M Steinberg 01:05:56.8 00:06:50.5
24. 179 B Chauvet 01:05:59.8 00:06:53.5
25. 168 Unnamed Racer 01:06:01.1 00:06:54.8
26. 163 Finn Dodgson 01:06:02.0 00:06:55.7 Junior
27. 166 Connor Mcgovern 01:06:03.4 00:06:57.1
28. 155 Thomas Manktelow 01:06:07.1 00:07:00.8
29. 177 Julian Smith 01:06:11.1 00:07:04.8
30. 159 F Albretchson 01:06:19.2 00:07:12.9
31. 164 Unnamed Racer 01:06:36.9 00:07:30.6
32. 161 Mats Halvorsen 01:06:47.2 00:07:40.9
33. 160 Robin Mason 01:07:18.6 00:08:12.3
34. 169 Alex Maycock 01:07:19.3 00:08:13.0 Junior
35. 174 Maks Zechel 01:08:29.8 00:09:23.5
36. 137 Unnamed Racer 01:08:39.4 00:09:33.1
37. 162 B Croteau 01:08:51.8 00:09:45.5
38. 128 Unnamed Racer 01:09:23.8 00:10:17.5
39. 151 Max Hollman 01:09:23.9 00:10:17.6
40. 126 Unnamed Racer 01:09:36.1 00:10:29.8
41. 105 Unnamed Racer 01:09:39.4 00:10:33.1
42. 181 Ryan Jackson 01:09:46.3 00:10:40.0
43. 173 Unnamed Racer 01:10:16.1 00:11:09.8
44. 103 Unnamed Racer 01:10:24.8 00:11:18.5
45. 101 Unnamed Racer 01:10:27.0 00:11:20.7
46. 130 Unnamed Racer 01:11:15.2 00:12:08.9
47. 147 Unnamed Racer 01:11:16.9 00:12:10.6
48. 131 Unnamed Racer 01:11:18.7 00:12:12.4
49. 110 Mark Arendz 01:11:33.6 00:12:27.3 LW 2-9 Men
50. 144 Logan Lumby 01:12:03.0 00:12:56.7
51. 143 Unnamed Racer 01:12:28.2 00:13:21.9
52. 134 Unnamed Racer 01:12:37.2 00:13:30.9
53. 132 Unnamed Racer 01:12:53.3 00:13:47.0
54. 92 Unnamed Racer 01:12:53.6 00:13:47.3
55. 142 Unnamed Racer 01:13:00.8 00:13:54.5
56. 95 Unnamed Racer 01:13:04.9 00:13:58.6
57. 141 Unnamed Racer 01:13:09.3 00:14:03.0
58. 108 Unnamed Racer 01:13:15.6 00:14:09.3
T59. 114 Unnamed Racer 01:13:18.2 00:14:11.9
T59. 139 Unnamed Racer 01:13:18.2 00:14:11.9
61. 127 Unnamed Racer 01:13:22.0 00:14:15.7
62. 117 Unnamed Racer 01:13:33.0 00:14:26.7
63. 111 Unnamed Racer 01:13:48.9 00:14:42.6
64. 104 Unnamed Racer 01:13:51.4 00:14:45.1
65. 121 Unnamed Racer 01:14:32.7 00:15:26.4
66. 119 Unnamed Racer 01:14:33.4 00:15:27.1
67. 112 Unnamed Racer 01:14:36.9 00:15:30.6
68. 113 Unnamed Racer 01:14:45.5 00:15:39.2
69. 98 Unnamed Racer 01:14:46.6 00:15:40.3
70. 145 Unnamed Racer 01:15:40.4 00:16:34.1
71. 109 Unnamed Racer 01:16:23.7 00:17:17.4
72. 116 Unnamed Racer 01:17:12.3 00:18:06.0
73. 96 Unnamed Racer 01:18:09.5 00:19:03.2
74. 123 Unnamed Racer 01:18:19.3 00:19:13.0
75. 115 Unnamed Racer 01:19:10.7 00:20:04.4
76. 122 Unnamed Racer 01:20:46.3 00:21:40.0
77. 140 Unnamed Racer 01:21:09.3 00:22:03.0
78. 133 Unnamed Racer 01:21:42.7 00:22:36.4
79. 120 Unnamed Racer 01:26:04.2 00:26:57.9
80. 129 Unnamed Racer 01:26:42.5 00:27:36.2
81. 148 Unnamed Racer 01:27:26.4 00:28:20.1
82. 107 Unnamed Racer 01:27:32.4 00:28:26.1
83. 94 Unnamed Racer 01:27:37.2 00:28:30.9
84. 99 Unnamed Racer 01:30:09.2 00:31:02.9
85. 118 Unnamed Racer 01:39:09.4 00:40:03.1
- 136 Unnamed Racer - -
- 125 Jesse Ehman - - LW 2-9 Men
- 192 Etienne Hebert - -
- 152 G Baxter - -
- 138 Unnamed Racer - -
- 153 I Mayer - -
- 93 Unnamed Racer - -
- 100 Unnamed Racer - -
- 146 Unnamed Racer - -
- 124 Unnamed Racer - -