185
Remi Drolet
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:05:00.2 00:05:00.2 | 3 +00:00:12.1 | 3 +00:00:12.1 |
Split 2 | 00:14:01.4 00:09:01.2 | 3 +00:00:35.0 | 3 +00:00:35.0 |
Split 3 | 00:23:09.4 00:09:08.0 | 3 +00:00:49.1 | 3 +00:00:49.1 |
Split 4 | 00:32:27.3 00:09:17.9 | 3 +00:01:05.5 | 3 +00:01:05.5 |
Split 5 | 00:41:52.0 00:09:24.7 | 4 +00:01:20.4 | 4 +00:01:20.4 |
Split 6 | 00:51:15.3 00:09:23.3 | 3 +00:01:31.1 | 3 +00:01:31.1 |
Split 7 | 01:00:44.9 00:09:29.6 | 3 +00:01:38.6 | 3 +00:01:38.6 |
Split 8 | 01:10:19.7 00:09:34.8 | 4 +00:02:01.6 | 4 +00:02:01.6 |
Unless otherwise noted by the publisher, these results may not be official.