182
Brian Mckeever
Split Name | Split/Lap Time | B1-3 Men | Overall |
---|---|---|---|
Split 1 | 00:05:27.8 00:05:27.8 | 1 | 20 +00:00:39.7 |
Split 2 | 00:14:55.1 00:09:27.3 | 1 | 17 +00:01:28.7 |
Split 3 | 00:24:14.6 00:09:19.5 | 1 | 15 +00:01:54.3 |
Split 4 | 00:33:49.6 00:09:35.0 | 1 | 14 +00:02:27.8 |
Split 5 | 00:43:50.3 00:10:00.7 | 1 | 16 +00:03:18.7 |
Split 6 | 00:54:10.4 00:10:20.1 | 1 | 16 +00:04:26.2 |
Split 7 | 01:03:59.2 00:09:48.8 | 1 | 16 +00:04:52.9 |
Split 8 | 01:14:06.8 00:10:07.6 | 1 | 15 +00:05:48.7 |
Unless otherwise noted by the publisher, these results may not be official.