186
Graham Nishikawa
Split Name | Split/Lap Time | PNST | Overall |
---|---|---|---|
Split 1 | 00:05:26.9 00:05:26.9 | 1 | 19 +00:00:38.8 |
Split 2 | 00:15:11.0 00:09:44.1 | 1 | 25 +00:01:44.6 |
Split 3 | 00:24:10.4 00:08:59.4 | 1 | 13 +00:01:50.1 |
Split 4 | 00:33:35.9 00:09:25.5 | 1 | 12 +00:02:14.1 |
Split 5 | 00:43:34.6 00:09:58.7 | 1 | 13 +00:03:03.0 |
Split 6 | 00:53:40.7 00:10:06.1 | 1 | 15 +00:03:56.5 |
Split 7 | 01:03:38.7 00:09:58.0 | 1 | 14 +00:04:32.4 |
Split 8 | 01:14:00.9 00:10:22.2 | 1 | 14 +00:05:42.8 |
Unless otherwise noted by the publisher, these results may not be official.