110
Mark Arendz
Split Name | Split/Lap Time | LW 2-9 Men | Overall |
---|---|---|---|
Split 1 | 00:06:16.3 00:06:16.3 | 1 | 63 +00:01:28.2 |
Split 2 | 00:16:58.8 00:10:42.5 | 1 | 63 +00:03:32.4 |
Split 3 | 00:27:33.9 00:10:35.1 | 1 | 56 +00:05:13.6 |
Split 4 | 00:38:07.5 00:10:33.6 | 1 | 49 +00:06:45.7 |
Split 5 | 00:49:03.2 00:10:55.7 | 1 | 51 +00:08:31.6 |
Split 6 | 01:00:07.7 00:11:04.5 | 1 | 48 +00:10:23.5 |
Split 7 | 01:11:33.6 00:11:25.9 | 1 | 49 +00:12:27.3 |
Split 8 | 01:23:21.0 00:11:47.4 | 1 | 49 +00:15:02.9 |
Unless otherwise noted by the publisher, these results may not be official.