155
Thomas Manktelow
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:05:42.6 00:05:42.6 | 33 +00:00:54.5 | 38 +00:00:54.5 |
Split 2 | 00:15:24.2 00:09:41.6 | 28 +00:01:57.8 | 33 +00:01:57.8 |
Split 3 | 00:25:21.0 00:09:56.8 | 26 +00:03:00.7 | 31 +00:03:00.7 |
Split 4 | 00:35:17.9 00:09:56.9 | 23 +00:03:56.1 | 28 +00:03:56.1 |
Split 5 | 00:45:31.9 00:10:14.0 | 23 +00:05:00.3 | 27 +00:05:00.3 |
Split 6 | 00:55:51.7 00:10:19.8 | 24 +00:06:07.5 | 28 +00:06:07.5 |
Split 7 | 01:06:07.1 00:10:15.4 | 24 +00:07:00.8 | 28 +00:07:00.8 |
Split 8 | 01:16:12.9 00:10:05.8 | 22 +00:07:54.8 | 25 +00:07:54.8 |
Unless otherwise noted by the publisher, these results may not be official.