Final Results

Pos Bib Name Time ± Laps Group
1. 83 Aston Day 4 01:02:50.2 00:00:00.0 8 Experts
2. 8 Gary Mccoy 4 01:04:25.6 00:01:35.4 8 Vets
3. 175 Finley Thompson M 4 01:04:33.7 00:01:43.5 8 Clubman
4. 500 Toby Hall 4 01:04:42.3 00:01:52.1 8 Experts
5. 119 Tim Hammond 4 01:05:09.7 00:02:19.5 8 Experts
6. 204 Kirk Giles M 4 01:06:47.0 00:03:56.8 8 Experts
7. 23 Gary Curtis M 4 01:07:43.4 00:04:53.2 8 Clubman
8. 203 Jadyn Giles M 4 01:09:37.4 00:06:47.2 8 Clubman
9. 27 Graham Maunder M 4 01:10:19.1 00:07:28.9 8 Experts
10. 94 Paul Evans 4 01:10:56.9 00:08:06.7 8 Masters
11. 1 Tommy Pope 4 01:11:14.8 00:08:24.6 8 Clubman
12. 45 Antony Heatley M 4 01:11:15.8 00:08:25.6 8 Masters
13. 293 Rimintas Buinikas 4 01:11:53.1 00:09:02.9 8 Sportsman
14. 15 Jason Freiberg M 4 01:11:59.2 00:09:09.0 8 Vets
15. 661 Darren Carter 4 01:12:00.6 00:09:10.4 8 Masters
16. 52 Chris Day 4 01:12:04.6 00:09:14.4 8 Masters
17. 17 Neil Richardson M 4 01:12:15.0 00:09:24.8 8 Vets
18. 22 Max Brown 4 01:12:27.0 00:09:36.8 8 Sportsman
19. 133 Chris Hempstead 4 01:12:31.3 00:09:41.1 8 Sportsman
20. 99 Bryan Moore 4 01:12:40.2 00:09:50.0 8 Clubman
21. 11 Ross Dover M 4 01:12:44.7 00:09:54.5 8 Masters
22. 3 Adam Redding 4 01:13:19.4 00:10:29.2 8 Vets
23. 159 Ben Forbes M 4 01:13:21.6 00:10:31.4 8 Sportsman
24. 116 Ben Hovell M 4 01:14:42.9 00:11:52.7 8 Clubman
25. 55 Vernon Bloomfield 4 01:14:52.5 00:12:02.3 8 Masters
26. 110 Nick Coates 4 01:15:02.5 00:12:12.3 8 Sportsman
27. 188 Kasper Collier M 4 01:15:23.2 00:12:33.0 8 Sportsman
28. 9 Al Mctavendish 4 01:15:24.6 00:12:34.4 8 Vets
29. 222 Tim Simmonds 4 01:15:42.2 00:12:52.0 8 Vets
30. 300 Garth Meyer 4 01:15:46.0 00:12:55.8 8 Clubman
31. 34 Pawel Domanski 4 01:15:57.9 00:13:07.7 8 Vets
32. 59 Gareth Roberts 4 01:16:11.8 00:13:21.6 8 Vets
33. 450 Robert Pratt 4 01:16:12.9 00:13:22.7 8 Masters
34. 13 Dean Smith M 4 01:16:20.5 00:13:30.3 8 Vets
35. 224 Warren Brown 4 01:16:25.1 00:13:34.9 8 Masters
36. 108 Jordon Saunders M 4 01:16:28.1 00:13:37.9 8 Sportsman
37. 16 Alan King M 4 01:18:04.5 00:15:14.3 8 Masters
38. 806 Paul Langridge 4 01:18:15.8 00:15:25.6 8 Novice
39. 28 Karolis Tvaronas 4 01:19:09.0 00:16:18.8 8 Sportsman
40. 722 Huw Williams M 4 01:19:40.6 00:16:50.4 8 Sportsman
41. 4 Glen Elden 4 01:19:45.1 00:16:54.9 8 Masters
42. 10 Matt Johnston 4 01:21:39.9 00:18:49.7 8 Sportsman
43. 190 Nick Alterskye M 4 01:21:48.6 00:18:58.4 8 Novice
44. 525 Przemyslaw Mikinka 4 01:22:39.3 00:19:49.1 8 Novice
45. 225 Carl Lawrence 4 01:23:00.1 00:20:09.9 8 Vets
46. 422 Michael Hodgkinson M 4 01:23:48.9 00:20:58.7 8 Novice
47. 148 Petrus Hattingh 4 01:24:12.4 00:21:22.2 8 Sportsman
48. 36 Simon Buckley M 4 01:25:31.8 00:22:41.6 8 Masters
49. 692 Paul Spanner 4 01:25:55.8 00:23:05.6 8 Novice
50. 42 Stuart Bond 4 01:26:47.6 00:23:57.4 8 Vets
51. 69 Chris Groves 4 01:27:09.7 00:24:19.5 8 Clubman
52. 7 Anthony Coleborn 4 01:27:31.8 00:24:41.6 8 Novice
53. 87 Lee Mcdonald 4 01:29:19.0 00:26:28.8 8 Novice
54. 278 Nick Connolly M • 01:30:01.0 00:27:10.8 8 Novice
55. 79 Marius Kriksciukaitis 4 01:30:12.4 00:27:22.2 8 Novice
56. 81 Tom Hovell 4 01:31:04.6 00:28:14.4 8 Novice
57. 420 Louis Perry 4 01:33:50.7 00:31:00.5 8 Sportsman
58. 26 Mark Harvey 4 01:38:00.9 00:35:10.7 8 Sportsman
59. 619 Jamie Hewett 4 01:40:15.7 00:37:25.5 8 Sportsman
60. 506 Luke Howell 4 01:43:23.5 00:40:33.3 8 Novice
61. 137 Glenn Richardson 4 01:52:16.1 00:49:25.9 8 Novice
62. 291 Danny Burgess 4 01:52:37.4 00:49:47.2 8 Sportsman
63. 693 Wilbur Wannerton 4 01:53:04.8 00:50:14.6 8 Novice
64. 961 Jono Taylor 4 01:59:29.2 00:56:39.0 8 Novice
65. 552 Przemyslaw Malinowski 4 02:10:51.1 01:08:00.9 8 Novice
66. 878 Vernon Human 4 02:13:20.3 01:10:30.1 8 Sportsman
- 691 Dean Faulkner 4 - - 7 Novice
- 386 David Flitney 4 - - 6 Clubman
- 399 Mark Johnson M 4 - - 5 Clubman
- 286 Darren Flitney 4 - - 2 Clubman
- 77 Thomas Midwinter 4 - - 1 Novice
- 91 John Brennen M • - - 1 Novice