Final Results

Pos Bib Name Time ± Laps Group
1. 83 Aston Day 4 01:47:46.3 00:00:00.0 14 Experts
2. 119 Tim Hammond 4 01:49:16.7 00:01:30.4 14 Experts
3. 500 Toby Hall 4 01:49:23.7 00:01:37.4 14 Experts
4. 8 Gary Mccoy 4 01:49:42.7 00:01:56.4 14 Vets
5. 175 Finley Thompson M 4 01:49:45.7 00:01:59.4 14 Clubman
6. 204 Kirk Giles M 4 01:53:48.9 00:06:02.6 14 Experts
7. 23 Gary Curtis M 4 01:54:40.6 00:06:54.3 14 Clubman
8. 27 Graham Maunder M 4 01:58:35.6 00:10:49.3 14 Experts
9. 94 Paul Evans 4 01:58:55.2 00:11:08.9 14 Masters
10. 1 Tommy Pope 4 01:59:12.7 00:11:26.4 14 Clubman
11. 203 Jadyn Giles M 4 02:00:05.7 00:12:19.4 14 Clubman
12. 45 Antony Heatley M 4 02:00:24.0 00:12:37.7 14 Masters
13. 293 Rimintas Buinikas 4 02:00:37.5 00:12:51.2 14 Sportsman
14. 22 Max Brown 4 02:01:13.6 00:13:27.3 14 Sportsman
15. 52 Chris Day 4 02:01:15.8 00:13:29.5 14 Masters
16. 9 Al Mctavendish 4 02:01:29.7 00:13:43.4 14 Vets
17. 17 Neil Richardson M 4 02:01:36.4 00:13:50.1 14 Vets
18. 661 Darren Carter 4 02:01:58.1 00:14:11.8 14 Masters
19. 159 Ben Forbes M 4 02:02:07.6 00:14:21.3 14 Sportsman
20. 133 Chris Hempstead 4 02:02:26.4 00:14:40.1 14 Sportsman
21. 116 Ben Hovell M 4 02:03:27.2 00:15:40.9 14 Clubman
22. 3 Adam Redding 4 02:03:57.8 00:16:11.5 14 Vets
23. 99 Bryan Moore 4 02:04:33.6 00:16:47.3 14 Clubman
24. 110 Nick Coates 4 02:05:16.7 00:17:30.4 14 Sportsman
25. 300 Garth Meyer 4 02:06:05.5 00:18:19.2 14 Clubman
26. 11 Ross Dover M 4 02:06:06.9 00:18:20.6 14 Masters
27. 34 Pawel Domanski 4 02:07:40.7 00:19:54.4 14 Vets
28. 222 Tim Simmonds 4 02:07:47.5 00:20:01.2 14 Vets
29. 55 Vernon Bloomfield 4 02:07:58.0 00:20:11.7 14 Masters
30. 450 Robert Pratt 4 02:09:01.7 00:21:15.4 14 Masters
31. 224 Warren Brown 4 02:09:52.7 00:22:06.4 14 Masters
32. 28 Karolis Tvaronas 4 02:09:54.3 00:22:08.0 14 Sportsman
33. 16 Alan King M 4 02:10:13.2 00:22:26.9 14 Masters
34. 13 Dean Smith M 4 02:10:17.3 00:22:31.0 14 Vets
35. 4 Glen Elden 4 02:11:27.6 00:23:41.3 14 Masters
36. 59 Gareth Roberts 4 02:11:54.1 00:24:07.8 14 Vets
37. 806 Paul Langridge 4 02:12:54.1 00:25:07.8 14 Novice
38. 525 Przemyslaw Mikinka 4 02:13:03.5 00:25:17.2 14 Novice
39. 188 Kasper Collier M 4 02:13:07.7 00:25:21.4 14 Sportsman
40. 190 Nick Alterskye M 4 02:14:44.7 00:26:58.4 14 Novice
41. 10 Matt Johnston 4 02:15:23.1 00:27:36.8 14 Sportsman
42. 148 Petrus Hattingh 4 02:15:26.5 00:27:40.2 14 Sportsman
43. 722 Huw Williams M 4 02:15:37.5 00:27:51.2 14 Sportsman
44. 225 Carl Lawrence 4 02:16:51.2 00:29:04.9 14 Vets
45. 422 Michael Hodgkinson M 4 02:17:13.9 00:29:27.6 14 Novice
46. 7 Anthony Coleborn 4 02:18:44.8 00:30:58.5 14 Novice
47. 692 Paul Spanner 4 02:24:59.1 00:37:12.8 14 Novice
48. 420 Louis Perry 4 02:27:31.0 00:39:44.7 14 Sportsman
49. 79 Marius Kriksciukaitis 4 02:28:19.6 00:40:33.3 14 Novice
50. 87 Lee Mcdonald 4 02:29:55.2 00:42:08.9 14 Novice
51. 278 Nick Connolly M • 02:31:27.7 00:43:41.4 14 Novice
52. 42 Stuart Bond 4 02:32:51.2 00:45:04.9 14 Vets
53. 36 Simon Buckley M 4 02:33:36.2 00:45:49.9 14 Masters
54. 69 Chris Groves 4 02:37:40.1 00:49:53.8 14 Clubman
55. 81 Tom Hovell 4 02:37:49.7 00:50:03.4 14 Novice
56. 26 Mark Harvey 4 02:41:10.7 00:53:24.4 14 Sportsman
57. 619 Jamie Hewett 4 02:44:48.4 00:57:02.1 14 Sportsman
58. 506 Luke Howell 4 02:45:24.8 00:57:38.5 14 Novice
59. 15 Jason Freiberg M 4 02:58:24.0 01:10:37.7 14 Vets
60. 137 Glenn Richardson 4 02:59:26.7 01:11:40.4 14 Novice
- 878 Vernon Human 4 - - 13 Sportsman
- 552 Przemyslaw Malinowski 4 - - 13 Novice
- 961 Jono Taylor 4 - - 13 Novice
- 693 Wilbur Wannerton 4 - - 12 Novice
- 291 Danny Burgess 4 - - 10 Sportsman
- 108 Jordon Saunders M 4 - - 8 Sportsman
- 691 Dean Faulkner 4 - - 7 Novice
- 386 David Flitney 4 - - 6 Clubman
- 399 Mark Johnson M 4 - - 5 Clubman
- 286 Darren Flitney 4 - - 2 Clubman
- 77 Thomas Midwinter 4 - - 1 Novice
- 91 John Brennen M • - - 1 Novice