34
Pawel Domanski 4
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:11:43.1 00:11:43.1 | 9 +00:02:01.4 | 29 +00:03:16.5 |
Split 2 | 00:21:33.5 00:09:50.4 | 9 +00:03:51.0 | 35 +00:05:19.4 |
Split 3 | 00:31:15.6 00:09:42.1 | 8 +00:05:31.0 | 35 +00:07:06.4 |
Split 4 | 00:40:44.8 00:09:29.2 | 8 +00:06:56.8 | 36 +00:08:38.0 |
Split 5 | 00:49:55.4 00:09:10.6 | 8 +00:08:13.8 | 36 +00:09:48.0 |
Split 6 | 00:58:27.7 00:08:32.3 | 8 +00:09:01.9 | 35 +00:10:43.4 |
Split 7 | 01:07:27.3 00:08:59.6 | 7 +00:10:29.0 | 32 +00:11:58.2 |
Split 8 | 01:15:57.9 00:08:30.6 | 7 +00:11:32.3 | 31 +00:13:07.7 |
Split 9 | 01:24:21.0 00:08:23.1 | 7 +00:12:30.3 | 31 +00:14:08.9 |
Split 10 | 01:32:42.2 00:08:21.2 | 6 +00:13:25.1 | 28 +00:15:19.2 |
Split 11 | 01:41:40.7 00:08:58.5 | 6 +00:14:56.9 | 28 +00:16:57.2 |
Split 12 | 01:50:17.4 00:08:36.7 | 6 +00:15:03.2 | 29 +00:18:19.6 |
Split 13 | 01:58:48.5 00:08:31.1 | 5 +00:16:15.9 | 27 +00:19:18.6 |
Split 14 | 02:07:40.7 00:08:52.2 | 5 +00:17:58.0 | 27 +00:19:54.4 |
Split 15 | 02:15:53.9 00:08:13.2 | 6 +00:18:52.9 | 27 +00:20:55.0 |
Split 16 | 02:24:11.2 00:08:17.3 | 6 +00:19:49.3 | 27 +00:21:57.5 |
Split 17 | 02:33:42.8 00:09:31.6 | 6 +00:21:58.9 | 26 +00:24:05.2 |
Split 18 | 02:42:14.9 00:08:32.1 | 6 +00:23:12.3 | 26 +00:25:29.3 |
Split 19 | 02:50:43.0 00:08:28.1 | 6 +00:24:16.9 | 25 +00:26:47.4 |
Split 20 | 02:58:58.7 00:08:15.7 | 6 +00:25:15.0 | 25 +00:27:51.1 |
Split 21 | 03:07:27.7 00:08:29.0 | 6 +00:26:25.9 | 25 +00:29:07.6 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.