300
Garth Meyer 4
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:09:50.3 00:09:50.3 | 8 +00:00:38.3 | 14 +00:01:23.7 |
Split 2 | 00:18:35.5 00:08:45.2 | 7 +00:01:12.3 | 13 +00:02:21.4 |
Split 3 | 00:27:09.5 00:08:34.0 | 5 +00:01:33.7 | 10 +00:03:00.3 |
Split 4 | 00:35:58.3 00:08:48.8 | 5 +00:02:13.4 | 10 +00:03:51.5 |
Split 5 | 00:47:38.1 00:11:39.8 | 9 +00:05:49.7 | 24 +00:07:30.7 |
Split 6 | 00:58:07.0 00:10:28.9 | 8 +00:08:35.9 | 33 +00:10:22.7 |
Split 7 | 01:07:12.5 00:09:05.5 | 7 +00:10:09.8 | 29 +00:11:43.4 |
Split 8 | 01:15:46.0 00:08:33.5 | 7 +00:11:12.3 | 30 +00:12:55.8 |
Split 9 | 01:23:50.6 00:08:04.6 | 7 +00:11:43.0 | 28 +00:13:38.5 |
Split 10 | 01:33:25.0 00:09:34.4 | 7 +00:13:36.5 | 30 +00:16:02.0 |
Split 11 | 01:41:45.2 00:08:20.2 | 7 +00:14:19.6 | 29 +00:17:01.7 |
Split 12 | 01:50:00.3 00:08:15.1 | 7 +00:15:03.1 | 28 +00:18:02.5 |
Split 13 | 01:58:14.4 00:08:14.1 | 7 +00:15:43.3 | 26 +00:18:44.5 |
Split 14 | 02:06:05.5 00:07:51.1 | 7 +00:16:19.8 | 25 +00:18:19.2 |
Split 15 | 02:13:52.4 00:07:46.9 | 6 +00:15:12.8 | 24 +00:18:53.5 |
Split 16 | 02:21:49.1 00:07:56.7 | 6 +00:15:40.4 | 23 +00:19:35.4 |
Split 17 | 02:29:58.3 00:08:09.2 | 6 +00:16:12.3 | 22 +00:20:20.7 |
Split 18 | 02:38:51.6 00:08:53.3 | 6 +00:17:30.0 | 22 +00:22:06.0 |
Split 19 | 02:47:06.8 00:08:15.2 | 6 +00:18:16.0 | 22 +00:23:11.2 |
Split 20 | 02:55:18.9 00:08:12.1 | 6 +00:18:57.6 | 22 +00:24:11.3 |
Split 21 | 03:03:20.5 00:08:01.6 | 6 +00:19:21.8 | 22 +00:25:00.4 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.