Final Results

Pos Bib Name Time ± Laps Group
1. 1 Barry Tungseth 00:52:07.8 00:00:00.0 7 Open Fat
2. 5 Mat Moore 00:52:19.9 00:00:12.1 7 Open Fat
3. 9 Jose Perez 00:54:31.4 00:02:23.6 7 Open Fat
4. 20 Nick Kramarczuk 00:55:46.2 00:03:38.4 7 Open Fat
5. 16 Jared Scheel 00:56:19.3 00:04:11.5 7 Open Fat
6. 7 Frank Zink 00:57:35.3 00:05:27.5 7 Open Fat
7. 11 Tom Hagerty 00:59:12.6 00:07:04.8 7 Open Fat
8. 25 Rob Graff 00:59:42.1 00:07:34.3 7 Open Fat
9. 8 Ryan Amundson 01:00:08.7 00:08:00.9 7 Open Fat
10. 22 Chip Berniard 01:01:04.1 00:08:56.3 7 Open Fat
11. 21 Jordan Pruszenski (f) 01:03:32.1 00:11:24.3 7 Open Fat
12. 18 Mike Keller 01:03:57.9 00:11:50.1 7 Open Fat
13. 2 Chris Fischer 01:04:22.9 00:12:15.1 7 Open Fat
14. 4 Amy Knopke(f) 01:05:35.3 00:13:27.5 7 Open Fat
15. 12 Davey Plourde 01:06:48.7 00:14:40.9 7 Open Fat
16. 10 Bill Drinkerd 01:06:52.9 00:14:45.1 7 Open Fat
17. 14 Martha Flynn(f) 01:07:12.0 00:15:04.2 7 Open Fat
- 3 Kathryn Jensen(f) - - 6 Open Fat
- 13 Scott Hambly - - 6 Open Fat
- 19 Leigh Kramarczuk(f) - - 6 Open Fat
- 6 Peter Grasse - - 6 Open Fat
- 15 Ron Okenfuss - - 6 Open Fat
- 34 Lisa Lendway(f) - - 5 Open Fat
- 23 Amanda Malaney(f) - - 5 Open Fat
- 17 Jeff Punn - - 5 Open Fat
- 50 Tom Plunkett - - 4 Short Fat
- 60 Andrew Tubesing - - 4 Short Fat
- 54 Robbie Halvorson - - 4 Short Fat
- 58 Tracy Sadowski(f) - - 3 Short Fat
- 57 Courtney Youngberg(f) - - 3 Short Fat
- 51 Sara Fish(f) - - 3 Short Fat
- 24 Sean Mccoshen - - 3 Open Fat
- 59 Ron Sadowski - - 2 Short Fat
- 56 Michaela Ahein (f) - - 2 Short Fat
- 52 Sandy Fish(j) - - 2 Short Fat
- 55 Jaime Berglund(f) - - 2 Short Fat
- 61 Marco Martinez - - 1 Short Fat
- 53 Terri Johnson(f) - - 1 Short Fat