21
Jordan Pruszenski (f)
| Split Name | Split/Lap Time | Open Fat | Overall |
|---|---|---|---|
| Split 1 | 00:08:55.3 00:08:55.3 | 10 +00:01:35.9 | 12 +00:01:35.9 |
| Split 2 | 00:17:50.3 00:08:55.0 | 11 +00:02:44.0 | 13 +00:02:44.0 |
| Split 3 | 00:26:45.7 00:08:55.4 | 10 +00:03:59.3 | 12 +00:03:59.3 |
| Split 4 | 00:35:59.2 00:09:13.5 | 11 +00:05:30.3 | 13 +00:05:30.3 |
| Split 5 | 00:45:03.1 00:09:03.9 | 11 +00:07:26.3 | 11 +00:07:26.3 |
| Split 6 | 00:54:21.4 00:09:18.3 | 11 +00:09:34.6 | 11 +00:09:34.6 |
| Split 7 | 01:03:32.1 00:09:10.7 | 11 +00:11:24.3 | 11 +00:11:24.3 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.