23
Amanda Malaney(f)
| Split Name | Split/Lap Time | Open Fat | Overall |
|---|---|---|---|
| Split 1 | 00:12:47.6 00:12:47.6 | 25 +00:05:28.2 | 32 +00:05:28.2 |
| Split 2 | 00:26:34.7 00:13:47.1 | 24 +00:11:28.4 | 30 +00:11:28.4 |
| Split 3 | 00:40:21.5 00:13:46.8 | 24 +00:17:35.1 | 30 +00:17:35.1 |
| Split 4 | 00:54:12.0 00:13:50.5 | 24 +00:23:43.1 | 27 +00:23:43.1 |
| Split 5 | 01:06:47.0 00:12:35.0 | 24 +00:29:10.2 | 24 +00:29:10.2 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.