Final Results

Pos Bib Name Time ± Laps Group Team
1. 103 C.r.y. 06:07:32.8 00:00:00.0 9 PAIR M
2. 107 Lanark Race Team 06:09:45.4 00:02:12.6 9 PAIR M
3. 18 David Gobby 06:38:49.4 00:31:16.6 9 M Team JMC DG
4. 108 Mountain Goats 06:48:38.5 00:41:05.7 9 PAIR M
5. 32 Saul Muldoon 06:56:10.6 00:48:37.8 9 MV40 SS Stadium Riders
6. 113 The Northern Collective 07:09:51.0 01:02:18.2 9 PAIR M
7. 1 Eddie Addis 07:12:30.3 01:04:57.5 9 MV40 RT23
8. 48 Richard Wilson 07:12:59.7 01:05:26.9 9 MV50 Fishface Cycles RT
9. 109 P3 07:17:02.3 01:09:29.5 9 PAIR M
10. 5 Tim Bradley 07:27:43.3 01:20:10.5 9 MV50 Fat Sunday Morning Suffer Club
11. 42 Ben Soanes 07:47:54.3 01:40:21.5 9 M Fishface Cycles RT
12. 39 Andrew Scouller 07:50:26.8 01:42:54.0 9 MV40 Ythan CC
13. 36 James Roberts 07:55:44.6 01:48:11.8 9 MV50 Army Cycling Union
14. 47 Scott Walker 07:56:02.3 01:48:29.5 9 MV40 Pateley Badger
15. 2 Chris Astbury 07:56:07.7 01:48:34.9 9 MV50 SS Garstang Cycling Club
16. 7 Sally Buckworth 07:56:33.6 01:49:00.8 9 FV40 SS MTB Guisborough
17. 29 Stewart Mcconnell 08:02:09.5 01:54:36.7 9 MV40 Durham triathlon
18. 11 Chris Darroch 08:09:53.6 02:02:20.8 9 MV40 MVS
19. 104 Dirt Monkeys 08:19:09.1 02:11:36.3 9 PAIR M
20. 44 David Symonds 08:54:28.0 02:46:55.2 9 MV50
21. 22 David Holgate 09:15:19.0 03:07:46.2 9 M www.hardie-bikes.co.uk
22. 105 Dodgy Poggies 09:28:27.4 03:20:54.6 9 PAIR M
23. 13 Hugh Dennis 09:45:24.8 03:37:52.0 9 MV40 Darkside Riders
24. 35 Ian Rankin 09:45:39.4 03:38:06.6 9 M Clifton Cycle Club
25. 30 Danny Mills 10:10:39.1 04:03:06.3 9 MV60
26. 16 Joanne Gibson 10:20:16.9 04:12:44.1 9 F SS Write On Track
27. 21 Peter Heyworth 10:22:16.8 04:14:44.0 9 MV50 Garstang Cycling Club
28. 34 Darryl Priestley 10:23:44.1 04:16:11.3 9 MV40 Castle Tri
29. 28 Fiona Mcbain 10:27:32.1 04:19:59.3 9 FV40 North of the Wall
30. 10 Gill Crane 11:24:35.0 05:17:02.2 9 FV50 Harrogate Nova
- 8 Fraser Butt - - 8 MV50 What the hell...
- 17 Nicholas Gilbert - - 8 MV40 Slow and steady
- 9 Ian Chapman - - 7 MV40 PH-MAS Paul Milnes Cycles
- 15 David Fortis - - 7 MV50 Team JMC - Old and Windy
- 46 Jim Veal - - 7 MV50
- 102 Bombay Icicle Club - - 6 PAIR M
- 24 David Hunter - - 6 MV40
- 37 Joe Rutherford - - 6 M Jmr
- 33 Chris Pitblado - - 5 M Chris Pitblado
- 6 Dave Breedon - - 4 MV40 SS MyLifeBehindBars
- 110 Ride Ruthless - - 4 PAIR M
- 43 Glenn Staunton - - 4 M WishWeWereQuicker2018
- 31 Mart Mortimore - - 4 MV40
- 114 Tim/neil - - 3 PAIR M
- 14 Vincent Donnelly - - 2 MV50 Hairy Yeti