Final Results

Pos Bib Name Time ± Laps Group Team
1. 103 C.r.y. 05:29:55.5 00:00:00.0 8 PAIR M
2. 107 Lanark Race Team 05:30:19.0 00:00:23.5 8 PAIR M
3. 18 David Gobby 05:50:24.6 00:20:29.1 8 M Team JMC DG
4. 32 Saul Muldoon 06:03:03.8 00:33:08.3 8 MV40 SS Stadium Riders
5. 108 Mountain Goats 06:03:38.3 00:33:42.8 8 PAIR M
6. 48 Richard Wilson 06:20:48.0 00:50:52.5 8 MV50 Fishface Cycles RT
7. 109 P3 06:21:51.8 00:51:56.3 8 PAIR M
8. 113 The Northern Collective 06:22:31.3 00:52:35.8 8 PAIR M
9. 1 Eddie Addis 06:28:36.2 00:58:40.7 8 MV40 RT23
10. 5 Tim Bradley 06:30:29.6 01:00:34.1 8 MV50 Fat Sunday Morning Suffer Club
11. 36 James Roberts 06:50:16.4 01:20:20.9 8 MV50 Army Cycling Union
12. 42 Ben Soanes 06:50:38.4 01:20:42.9 8 M Fishface Cycles RT
13. 39 Andrew Scouller 06:51:56.5 01:22:01.0 8 MV40 Ythan CC
14. 2 Chris Astbury 06:52:36.7 01:22:41.2 8 MV50 SS Garstang Cycling Club
15. 7 Sally Buckworth 06:52:59.1 01:23:03.6 8 FV40 SS MTB Guisborough
16. 47 Scott Walker 07:02:41.4 01:32:45.9 8 MV40 Pateley Badger
17. 29 Stewart Mcconnell 07:06:30.6 01:36:35.1 8 MV40 Durham triathlon
18. 11 Chris Darroch 07:12:41.8 01:42:46.3 8 MV40 MVS
19. 104 Dirt Monkeys 07:22:09.1 01:52:13.6 8 PAIR M
20. 44 David Symonds 07:32:13.0 02:02:17.5 8 MV50
21. 22 David Holgate 08:05:35.3 02:35:39.8 8 M www.hardie-bikes.co.uk
22. 105 Dodgy Poggies 08:20:22.7 02:50:27.2 8 PAIR M
23. 8 Fraser Butt 08:31:50.2 03:01:54.7 8 MV50 What the hell...
24. 13 Hugh Dennis 08:32:27.7 03:02:32.2 8 MV40 Darkside Riders
25. 35 Ian Rankin 08:49:39.1 03:19:43.6 8 M Clifton Cycle Club
26. 30 Danny Mills 08:56:14.0 03:26:18.5 8 MV60
27. 16 Joanne Gibson 08:58:48.4 03:28:52.9 8 F SS Write On Track
28. 21 Peter Heyworth 09:07:23.9 03:37:28.4 8 MV50 Garstang Cycling Club
29. 34 Darryl Priestley 09:16:04.4 03:46:08.9 8 MV40 Castle Tri
30. 28 Fiona Mcbain 09:16:23.7 03:46:28.2 8 FV40 North of the Wall
31. 10 Gill Crane 10:03:18.3 04:33:22.8 8 FV50 Harrogate Nova
32. 17 Nicholas Gilbert 10:13:22.1 04:43:26.6 8 MV40 Slow and steady
- 9 Ian Chapman - - 7 MV40 PH-MAS Paul Milnes Cycles
- 15 David Fortis - - 7 MV50 Team JMC - Old and Windy
- 46 Jim Veal - - 7 MV50
- 102 Bombay Icicle Club - - 6 PAIR M
- 24 David Hunter - - 6 MV40
- 37 Joe Rutherford - - 6 M Jmr
- 33 Chris Pitblado - - 5 M Chris Pitblado
- 6 Dave Breedon - - 4 MV40 SS MyLifeBehindBars
- 110 Ride Ruthless - - 4 PAIR M
- 43 Glenn Staunton - - 4 M WishWeWereQuicker2018
- 31 Mart Mortimore - - 4 MV40
- 114 Tim/neil - - 3 PAIR M
- 14 Vincent Donnelly - - 2 MV50 Hairy Yeti