28
Fiona Mcbain
Split Name | Split/Lap Time | FV40 | Overall |
---|---|---|---|
Split 1 | 00:55:27.9 00:55:27.9 | 1 | 34 +00:19:59.8 |
Split 2 | 01:56:27.1 01:00:59.2 | 1 | 33 +00:42:27.9 |
Split 3 | 03:01:03.0 01:04:35.9 | 1 | 32 +01:04:03.6 |
Split 4 | 04:15:01.9 01:13:58.9 | 1 | 36 +01:35:29.7 |
Split 5 | 05:28:20.6 01:13:18.7 | 1 | 32 +02:08:10.0 |
Split 6 | 06:47:28.8 01:19:08.2 | 1 | 30 +02:48:50.5 |
Split 7 | 07:59:22.9 01:11:54.1 | 1 | 32 +03:15:53.2 |
Split 8 | 09:16:23.7 01:17:00.8 | 1 | 30 +03:46:28.2 |
Split 9 | 10:27:32.1 01:11:08.4 | 1 | 29 +04:19:59.3 |
Split 10 | 11:37:10.9 01:09:38.8 | 1 | 28 +04:51:19.8 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.