Final Results

Pos Bib Name Time ± Laps Group
1. 2 Hayden Baker 00:28:18.9 00:00:00.0 4 Kids
2. 37 Sharni Martin* 00:28:21.0 00:00:02.1 4 Kids
3. 16 Bjorn Condello 00:29:49.6 00:01:30.7 4 Kids
4. 44 Nathan Rust 00:29:51.7 00:01:32.8 4 Kids
5. 56 Nathan Daniell 00:40:47.3 00:12:28.4 4 Kids
6. 36 Imogen Martin* 00:41:14.9 00:12:56.0 4 Kids
7. 34 Callum Martin 00:44:37.0 00:16:18.1 4 Kids
8. 60 Jye Aitken 00:45:52.7 00:17:33.8 4 Kids
9. 64 Cambell Robinson 00:48:39.0 00:20:20.1 4 Short
10. 63 Thomas Howard 01:05:36.3 00:37:17.4 4 Short
11. 10 Andrew Brooks 01:06:38.0 00:38:19.1 4 Full
12. 68 Lisa Brydon* 01:06:57.7 00:38:38.8 4 Full
13. 57 Victor Wiggins 01:06:59.9 00:38:41.0 4 Full
14. 31 Andrew Komlyk 01:07:22.7 00:39:03.8 4 Full
15. 30 Ben Iscaro 01:08:18.2 00:39:59.3 4 Full
16. 55 Lionel Seqvera 01:10:40.2 00:42:21.3 4 Full
17. 19 Harry Cormack 01:10:42.4 00:42:23.5 4 Short
18. 67 Andrew Noordhoft 01:10:53.7 00:42:34.8 4 Full
19. 72 Paul Hutcheon 01:11:34.0 00:43:15.1 4 Full
20. 62 Stephen Thompson 01:13:02.8 00:44:43.9 4 Full
21. 18 Chris Cormack 01:13:09.3 00:44:50.4 4 Short
22. 71 Andrew Jephcott 01:14:09.7 00:45:50.8 4 Full
23. 46 Tim Stevens 01:14:22.5 00:46:03.6 4 Full
24. 12 Grace Brown 01:14:29.2 00:46:10.3 4 Kids
25. 42 David Raphael 01:16:11.5 00:47:52.6 4 Full
26. 29 Harry Irvine 01:16:13.7 00:47:54.8 4 Full
27. 41 Vaughan Prout 01:16:15.3 00:47:56.4 4 Short
28. 7 Tom Black 01:16:20.2 00:48:01.3 4 Full
29. 54 Tim Hayman 01:18:07.0 00:49:48.1 4 Full
30. 13 Andrew Brown 2003 01:18:11.0 00:49:52.1 4 Short
31. 66 Bryce Heathcote 01:18:47.6 00:50:28.7 4 Full
32. 14 Jim Burke 01:18:59.2 00:50:40.3 4 Short
33. 69 Phil Wood 01:19:12.2 00:50:53.3 4 Full
34. 52 Adam Boag 01:19:14.4 00:50:55.5 4 Full
35. 5 David Bertovic 01:19:29.8 00:51:10.9 4 Full
36. 53 Grant Healings 01:19:47.0 00:51:28.1 4 Full
37. 65 Ben Bicherstaff 01:20:13.1 00:51:54.2 4 Full
38. 24 Paul Freeman 01:20:41.4 00:52:22.5 4 Full
39. 50 Shane Williams 01:21:12.0 00:52:53.1 4 Full
40. 17 Steven Condello 01:22:15.0 00:53:56.1 4 Full
41. 48 Victor Vella 01:22:22.5 00:54:03.6 4 Full
42. 26 Keven Green 01:23:27.7 00:55:08.8 4 Full
43. 43 Liam Russell 01:23:30.0 00:55:11.1 4 Short
44. 1 Bryan Ackerly 01:23:31.6 00:55:12.7 4 Short
45. 21 Steven Davis 01:26:40.7 00:58:21.8 4 Short
46. 3 Steve Baker 01:28:33.9 01:00:15.0 4 Full
47. 40 David Parlby 01:28:57.0 01:00:38.1 4 Full
48. 58 David Distefano 01:29:50.1 01:01:31.2 4 Full
49. 45 Darren Spence 01:33:02.0 01:04:43.1 4 Short
50. 20 Jaysen Dale 01:33:03.6 01:04:44.7 4 Short
51. 27 Anne-Marie Gut* 01:33:13.9 01:04:55.0 4 Full
52. 32 Anthony Lamberti 01:39:28.6 01:11:09.7 4 Full
- 38 Mackenzie Miles - - 3 Full
- 4 Victor Belousov - - 3 Full
- 47 Evan Vella - - 3 Full
- 22 Zahid Dizdarevic - - 3 Full
- 9 Ashleigh Bransden* - - 3 Full
- 11 Will Brown - - 3 Short
- 61 Declan Aitken - - 3 Kids
- 70 Alison O'hare - - 3 Full
- 39 Richelle Olsen* - - 3 Short
- 49 Margaret Wilcock* - - 3 Short
- 28 Caitlin Hosken* - - 2 Full
- 73 Jake Souter - - 2 Full
- 51 Alexander Mueller - - 2 Full
- 23 Tibor Ducza - - 2 Full
- 15 Sally Clements* - - 2 Short
- 33 Alexander Lockie - - 1 Full
- 35 Joel Martin - - 1 Full
- 75 Lachlan Blake - - 1 Full