Final Results

Pos Bib Name Time ± Laps Group
1. 44 Nathan Rust 00:13:05.5 00:00:00.0 2 Kids
2. 61 Declan Aitken 00:14:24.5 00:01:19.0 2 Kids
3. 37 Sharni Martin* 00:15:46.7 00:02:41.2 2 Kids
4. 64 Cambell Robinson 00:17:08.5 00:04:03.0 2 Short
5. 56 Nathan Daniell 00:17:35.8 00:04:30.3 2 Kids
6. 2 Hayden Baker 00:19:01.0 00:05:55.5 2 Kids
7. 16 Bjorn Condello 00:19:21.7 00:06:16.2 2 Kids
8. 34 Callum Martin 00:21:59.5 00:08:54.0 2 Kids
9. 36 Imogen Martin* 00:22:02.9 00:08:57.4 2 Kids
10. 63 Thomas Howard 00:27:54.1 00:14:48.6 2 Short
11. 60 Jye Aitken 00:28:33.4 00:15:27.9 2 Kids
12. 10 Andrew Brooks 00:32:45.2 00:19:39.7 2 Full
13. 31 Andrew Komlyk 00:32:59.7 00:19:54.2 2 Full
14. 68 Lisa Brydon* 00:33:06.6 00:20:01.1 2 Full
15. 12 Grace Brown 00:33:19.9 00:20:14.4 2 Kids
16. 30 Ben Iscaro 00:33:24.8 00:20:19.3 2 Full
17. 57 Victor Wiggins 00:33:35.9 00:20:30.4 2 Full
18. 55 Lionel Seqvera 00:33:48.7 00:20:43.2 2 Full
19. 19 Harry Cormack 00:34:37.0 00:21:31.5 2 Short
20. 67 Andrew Noordhoft 00:34:49.8 00:21:44.3 2 Full
21. 72 Paul Hutcheon 00:35:15.3 00:22:09.8 2 Full
22. 29 Harry Irvine 00:35:18.8 00:22:13.3 2 Full
23. 62 Stephen Thompson 00:35:21.2 00:22:15.7 2 Full
24. 71 Andrew Jephcott 00:35:48.2 00:22:42.7 2 Full
25. 18 Chris Cormack 00:36:39.9 00:23:34.4 2 Short
26. 46 Tim Stevens 00:36:42.2 00:23:36.7 2 Full
27. 7 Tom Black 00:36:44.1 00:23:38.6 2 Full
28. 42 David Raphael 00:37:30.1 00:24:24.6 2 Full
29. 41 Vaughan Prout 00:37:38.1 00:24:32.6 2 Short
30. 14 Jim Burke 00:37:49.5 00:24:44.0 2 Short
31. 43 Liam Russell 00:37:51.4 00:24:45.9 2 Short
32. 1 Bryan Ackerly 00:37:52.9 00:24:47.4 2 Short
33. 13 Andrew Brown 2003 00:37:54.1 00:24:48.6 2 Short
34. 54 Tim Hayman 00:38:26.0 00:25:20.5 2 Full
35. 65 Ben Bicherstaff 00:38:28.0 00:25:22.5 2 Full
36. 66 Bryce Heathcote 00:38:44.4 00:25:38.9 2 Full
37. 24 Paul Freeman 00:38:54.8 00:25:49.3 2 Full
38. 53 Grant Healings 00:39:17.4 00:26:11.9 2 Full
39. 69 Phil Wood 00:39:23.8 00:26:18.3 2 Full
40. 52 Adam Boag 00:39:25.8 00:26:20.3 2 Full
41. 50 Shane Williams 00:39:47.0 00:26:41.5 2 Full
42. 17 Steven Condello 00:39:50.0 00:26:44.5 2 Full
43. 48 Victor Vella 00:40:17.6 00:27:12.1 2 Full
44. 21 Steven Davis 00:40:49.1 00:27:43.6 2 Short
45. 26 Keven Green 00:40:53.2 00:27:47.7 2 Full
46. 5 David Bertovic 00:41:03.4 00:27:57.9 2 Full
47. 58 David Distefano 00:42:31.5 00:29:26.0 2 Full
48. 38 Mackenzie Miles 00:43:23.5 00:30:18.0 2 Full
49. 3 Steve Baker 00:44:13.8 00:31:08.3 2 Full
50. 4 Victor Belousov 00:44:51.8 00:31:46.3 2 Full
51. 40 David Parlby 00:44:54.7 00:31:49.2 2 Full
52. 22 Zahid Dizdarevic 00:45:00.7 00:31:55.2 2 Full
53. 20 Jaysen Dale 00:45:29.8 00:32:24.3 2 Short
54. 45 Darren Spence 00:45:30.9 00:32:25.4 2 Short
55. 9 Ashleigh Bransden* 00:45:37.4 00:32:31.9 2 Full
56. 28 Caitlin Hosken* 00:45:42.1 00:32:36.6 2 Full
57. 47 Evan Vella 00:45:44.9 00:32:39.4 2 Full
58. 27 Anne-Marie Gut* 00:46:26.1 00:33:20.6 2 Full
59. 32 Anthony Lamberti 00:46:34.6 00:33:29.1 2 Full
60. 11 Will Brown 00:46:39.1 00:33:33.6 2 Short
61. 73 Jake Souter 00:50:22.3 00:37:16.8 2 Full
62. 70 Alison O'hare 00:51:47.9 00:38:42.4 2 Full
63. 39 Richelle Olsen* 00:53:03.0 00:39:57.5 2 Short
64. 51 Alexander Mueller 00:55:03.4 00:41:57.9 2 Full
65. 23 Tibor Ducza 00:56:37.1 00:43:31.6 2 Full
66. 49 Margaret Wilcock* 01:01:38.1 00:48:32.6 2 Short
67. 15 Sally Clements* 01:17:23.7 01:04:18.2 2 Short
- 33 Alexander Lockie - - 1 Full
- 35 Joel Martin - - 1 Full
- 75 Lachlan Blake - - 1 Full