Final Results

Pos Bib Name Time ± Group
1. 85 Jordan Wright 00:24:22.8 00:00:00.0 Clubman Plus
2. 324 Rob Higgs(joker Card) 00:24:52.9 00:00:30.1 Pro/Elite
3. 18 Dan Boam 00:24:54.5 00:00:31.7 Pro/Elite
4. 251 Rich Heslop 00:25:56.0 00:01:33.2 Clubman Plus
5. 37 Josh Buckley 00:26:17.7 00:01:54.9 Clubman Plus
6. 204 Kirk Giles(joker Card) 00:26:20.5 00:01:57.7 Clubman Plus
7. 51 Dan Jarratt 00:26:22.0 00:01:59.2 Clubman Plus
8. 30 Graham Maunder 00:26:28.1 00:02:05.3 Clubman Plus
9. 225 Gavin Maggs 00:26:44.5 00:02:21.7 Clubman Plus
10. 5 Lee Allis Smith 00:27:10.4 00:02:47.6 Pro/Elite
11. 373 Les Hubbard 00:27:25.2 00:03:02.4 Clubman
12. 149 Chris Hill 00:27:27.4 00:03:04.6 Clubman Plus
13. 19 James Dover 00:27:38.4 00:03:15.6 Clubman
14. 345 Darren Bedford 00:28:29.1 00:04:06.3 Vets
15. 9 Ashley Page 00:28:32.3 00:04:09.5 Clubman
16. 197 Ray Otoka(joker Card) 00:28:42.3 00:04:19.5 Clubman
17. 89 Tom Moulding 00:28:46.8 00:04:24.0 Clubman
18. 117 Richard Wright 00:29:34.7 00:05:11.9 Masters
19. 327 Mick Belcher 00:29:49.7 00:05:26.9 Masters
20. 322 Trevor Evans(joker Card) 00:30:11.9 00:05:49.1 Vets
21. 4 James French 00:30:49.8 00:06:27.0 Masters
22. 969 Mark Lewis(joker Card) 00:30:53.2 00:06:30.4 Vets
23. 312 Chris Bailey 00:30:55.0 00:06:32.2 Youth
24. 123 Mark Glover 00:31:03.4 00:06:40.6 Masters
25. 119 Stuart Jackson 00:31:05.2 00:06:42.4 Masters
26. 84 Greg Frieberg 00:31:09.1 00:06:46.3 Masters
27. 11 Ross Dover 00:31:13.3 00:06:50.5 Masters
28. 7 Marcus Humphrey(joker Card) 00:31:18.7 00:06:55.9 Vets
29. 17 Neil Richardson 00:31:24.6 00:07:01.8 Vets
30. 6 Richard Jordon 00:31:35.6 00:07:12.8 Clubman
31. 15 Kane Trendell(joker Card) 00:31:46.2 00:07:23.4 Clubman
32. 66 Darren Carter(joker Card) 00:31:50.7 00:07:27.9 Masters
33. 711 Charlie Goddard 00:31:59.6 00:07:36.8 Sportsman/novice
34. 124 Mick Dyson 00:32:10.6 00:07:47.8 Masters
35. 116 Ben Hovell 00:32:56.2 00:08:33.4 Sportsman/novice
36. 142 Adam Savage(joker Card) 00:33:06.9 00:08:44.1 Masters
37. 146 Mark Page 00:33:18.1 00:08:55.3 Vets
38. 177 Gary Butler 00:33:21.6 00:08:58.8 Sportsman/novice
39. 16 Alan King 00:33:42.0 00:09:19.2 Masters
40. 361 Les Robinson 00:33:44.0 00:09:21.2 Masters
41. 222 Ross Higgins 00:33:45.7 00:09:22.9 Sportsman/novice
42. 211 Mark Goddard 00:33:48.0 00:09:25.2 Vets
43. 210 Nick Matthews(joker Card) 00:33:50.2 00:09:27.4 Sportsman/novice
44. 23 Gary Curtis 00:33:51.7 00:09:28.9 Sportsman/novice
45. 777 Ewan Mcintyre 00:33:55.1 00:09:32.3 Vets
46. 221 Garth Meyer 00:34:06.0 00:09:43.2 Sportsman/novice
47. 100 Pete Jones 00:34:09.5 00:09:46.7 Vets
48. 504 Bradley Sheasby 00:34:13.6 00:09:50.8 Sportsman/novice
49. 35 Tony Chawner 00:34:15.8 00:09:53.0 Sportsman/novice
50. 91 Martin Southwick 00:34:21.2 00:09:58.4 Masters
51. 32 Dean Smith 00:34:24.4 00:10:01.6 Vets
52. 90 Thomas Hawkins(joker Card) 00:34:41.7 00:10:18.9 Clubman
53. 78 Matt Yerrell 00:34:56.1 00:10:33.3 Masters
54. 901 Laszlo Bokor 00:34:57.9 00:10:35.1 Sportsman/novice
55. 584 Alan Hill 00:35:02.1 00:10:39.3 Sportsman/novice
56. 393 Bjorn Norgaard 00:35:34.9 00:11:12.1 Sportsman/novice
57. 3 Steve Kemp(joker Card) 00:35:36.6 00:11:13.8 Masters
58. 59 Gareth Roberts 00:35:44.8 00:11:22.0 Vets
59. 95 William Gorringe 00:35:55.4 00:11:32.6 Youth
60. 2 Dean Hodgkins 00:36:33.4 00:12:10.6 Sportsman/novice
61. 161 Malcolm Clack 00:37:49.3 00:13:26.5 Sportsman/novice
62. 55 Tom Ibbotson 00:37:56.2 00:13:33.4 Sportsman/novice
63. 484 Csaba Pall 00:38:08.4 00:13:45.6 Sportsman/novice
64. 278 Nick Connolly 00:40:18.0 00:15:55.2 Sportsman/novice
65. 77 Peter Stapleton(joker Card) 00:40:25.9 00:16:03.1 Sportsman/novice
66. 87 Andrew Lundie 00:41:26.2 00:17:03.4 Sportsman/novice
67. 45 Anthony Heatley 00:42:08.8 00:17:46.0 Masters
68. 131 Carey Bennett 00:43:02.7 00:18:39.9 Sportsman/novice
69. 157 Alice Bowen 00:47:10.9 00:22:48.1 Ladies
70. 36 Simon Buckley 00:48:10.3 00:23:47.5 Vets
71. 502 Katie Robinson 00:48:51.4 00:24:28.6 Ladies
72. 71 Matthew Lawson 00:50:05.0 00:25:42.2 Clubman
73. 128 Daniel Whittemore(joker Card) 01:05:46.4 00:41:23.6 Sportsman/novice
- 27 Marek Partynewich - - Sportsman/novice
- 505 Istgan Vadga - - Sportsman/novice