Final Results

Pos Bib Name Time ± Group
1. 2 Taya Dee 00:08:41.5 00:00:00.0 Tri-Start F
2. 3 Kiya Dee 00:08:50.7 00:00:09.2 Tri-Start F
3. 4 Poppy King 00:09:12.6 00:00:31.1 Tri-Start F
4. 1 Isla Gregory 00:09:42.0 00:01:00.5 Tri-Start F
5. 6 Joshua Cumberland 00:11:18.1 00:02:36.6 Tri-Start M
6. 5 Max Tremaine 00:11:31.7 00:02:50.2 Tri-Start M
7. 8 Harrison Coppen 00:11:45.6 00:03:04.1 Tri-Start M
8. 9 Euan Stillion 00:12:17.2 00:03:35.7 Tri-Start M
9. 7 Jonty Manners-Bell 00:13:21.5 00:04:40.0 Tri-Start M
10. 14 Holly Hunt 00:25:23.7 00:16:42.2 Tri-Star 1 F
11. 13 Lara Hunt 00:25:49.5 00:17:08.0 Tri-Star 1 F
12. 17 Paula Mate 00:26:19.7 00:17:38.2 Tri-Star 1 F
13. 11 Zara Wright 00:27:40.7 00:18:59.2 Tri-Star 1 F
14. 16 Deanna Jacks 00:28:08.4 00:19:26.9 Tri-Star 1 F
15. 12 Megan Howe 00:28:23.9 00:19:42.4 Tri-Star 1 F
16. 15 Isabelle Jones 00:29:09.6 00:20:28.1 Tri-Star 1 F
17. 25 Caitlin Taylor 00:29:16.6 00:20:35.1 Tri-Star 1 F
18. 19 Hannah Harding 00:29:59.9 00:21:18.4 Tri-Star 1 F
19. 18 Ruth Day 00:30:03.5 00:21:22.0 Tri-Star 1 F
20. 23 Anaya Powis 00:30:13.7 00:21:32.2 Tri-Star 1 F
21. 24 Georgina Halfhead 00:31:11.4 00:22:29.9 Tri-Star 1 F
22. 22 Laura Price 00:33:46.5 00:25:05.0 Tri-Star 1 F
23. 21 Leigh Phillips 00:34:23.7 00:25:42.2 Tri-Star 1 F
24. 29 Roan Stillion 00:34:30.6 00:25:49.1 Tri-Star 1 M
25. 30 Luca Staines 00:34:32.6 00:25:51.1 Tri-Star 1 M
26. 38 Ryan Symington 00:36:56.6 00:28:15.1 Tri-Star 1 M
27. 32 Benjamin Cumberland 00:37:04.3 00:28:22.8 Tri-Star 1 M
28. 28 Nathaniel Jackson 00:37:16.0 00:28:34.5 Tri-Star 1 M
29. 26 Ethan Gilbert 00:38:21.0 00:29:39.5 Tri-Star 1 M
30. 35 Zac Cloete 00:38:27.5 00:29:46.0 Tri-Star 1 M
31. 27 Thomas Taylor 00:38:33.4 00:29:51.9 Tri-Star 1 M
32. 36 Jensen Coppen 00:38:55.7 00:30:14.2 Tri-Star 1 M
33. 31 Johann Hobbs 00:39:36.7 00:30:55.2 Tri-Star 1 M
34. 34 Ryan Abram 00:40:57.2 00:32:15.7 Tri-Star 1 M
35. 37 Alex Mclaughlin 00:41:41.0 00:32:59.5 Tri-Star 1 M
36. 33 Oliver Doherty 00:41:51.4 00:33:09.9 Tri-Star 1 M
37. 45 Ellie Hobbs 00:48:53.4 00:40:11.9 Tri-Star 2 F
38. 42 Katie Scott 00:50:36.0 00:41:54.5 Tri-Star 2 F
39. 43 Liberty Slowly 00:53:24.0 00:44:42.5 Tri-Star 2 F
40. 41 Hannah King 00:54:22.0 00:45:40.5 Tri-Star 2 F
41. 39 Tallulah Johnson 00:56:13.8 00:47:32.3 Tri-Star 2 F
42. 46 Emily Abram 00:56:16.2 00:47:34.7 Tri-Star 2 F
43. 40 Ella Jackson 00:57:24.3 00:48:42.8 Tri-Star 2 F
44. 48 Jack Powis 00:57:48.7 00:49:07.2 Tri-Star 2 M
45. 44 Talia Staines 00:58:06.8 00:49:25.3 Tri-Star 2 F
46. 49 Ben Hawkins 00:59:46.8 00:51:05.3 Tri-Star 2 M
47. 53 Marshall Fitchett 01:00:06.4 00:51:24.9 Tri-Star 2 M
48. 52 Diego Mate 01:00:09.2 00:51:27.7 Tri-Star 2 M
49. 47 Zac Lewis 01:00:16.9 00:51:35.4 Tri-Star 2 M
50. 50 Rory Smith 01:01:25.7 00:52:44.2 Tri-Star 2 M
51. 51 Samuel Carter 01:02:17.8 00:53:36.3 Tri-Star 2 M
52. 56 James Mclaughlin 01:03:35.7 00:54:54.2 Tri-Star 2 M
53. 55 Nicholas Manners-Bell 01:06:07.0 00:57:25.5 Tri-Star 2 M
54. 60 Louie Bridport 01:06:36.6 00:57:55.1 Tri-Star 2 M
55. 57 Nathan Price 01:07:35.1 00:58:53.6 Tri-Star 2 M
56. 58 Sam Kempson 01:08:17.3 00:59:35.8 Tri-Star 2 M
57. 61 Charlie Terris 01:11:21.1 01:02:39.6 Tri-Star 2 M
58. 54 Roan Foggett 01:13:10.7 01:04:29.2 Tri-Star 2 M
59. 59 Lachlan Brand 01:14:19.5 01:05:38.0 Tri-Star 2 M
60. 63 Abigail Patrick 01:18:37.5 01:09:56.0 Tri-Star 3 F
61. 66 Jamie Kimber 01:19:06.4 01:10:24.9 Tri-Star 3 F
62. 69 Cordelia Halfhead 01:20:32.8 01:11:51.3 Tri-Star 3 F
63. 64 Lydia King 01:20:42.3 01:12:00.8 Tri-Star 3 F
64. 62 Emilie Willemsen 01:21:09.1 01:12:27.6 Tri-Star 3 F
65. 67 Laura Abram 01:21:12.8 01:12:31.3 Tri-Star 3 F
66. 65 Chloe Morris 01:21:17.5 01:12:36.0 Tri-Star 3 F
67. 73 Ben Cloete 01:24:19.1 01:15:37.6 Tri-Star 3 M
68. 75 Drew Dixon 01:26:20.3 01:17:38.8 Tri-Star 3 M
69. 74 Rhys Colenutt 01:26:26.7 01:17:45.2 Tri-Star 3 M
70. 70 Hugh Gallagher 01:27:36.9 01:18:55.4 Tri-Star 3 M
71. 76 Samuel James 01:27:43.9 01:19:02.4 Tri-Star 3 M
72. 71 William Clift 01:30:41.3 01:21:59.8 Tri-Star 3 M
73. 81 Huw Williams 01:31:02.3 01:22:20.8 Tri-Star 3 M
74. 79 Archie Scott 01:32:39.5 01:23:58.0 Tri-Star 3 M
75. 82 Daniel Potter 01:34:37.2 01:25:55.7 Tri-Star 3 M
76. 77 Jonathan Taylor 01:34:49.2 01:26:07.7 Tri-Star 3 M
- 72 Frankie Wheeler - - Tri-Star 3 M
- 84 George Hawkins - - Youth M
- 83 Leanne Symington - - Youth F
- 85 Oliver Lowe - - Youth M
- 10 Ellie Mcguigan - - Tri-Star 1 F
- 80 Daniel Stokell - - Tri-Star 3 M