Final Results

Pos Bib Name Time ± Category Event (Tri/Bi)
1. 31 Brett Sandford 00:16:10.8 00:00:00.0 VM Bi
2. 11 Nick Hawes 00:16:27.8 00:00:17.0 OM Bi
3. 44 Silas Carey 00:16:54.9 00:00:44.1 OM Bi
4. 62 Josh And Tui Reynolds 00:17:48.9 00:01:38.1 OT Bi
5. 63 John Noble 00:18:06.3 00:01:55.5 OM Bi
6. 4 Mira Schwill 00:18:13.1 00:02:02.3 OF Bi
7. 15 Jai Weston 00:18:15.7 00:02:04.9 OM Bi
8. 61 Evelyn Newburry 00:18:57.9 00:02:47.1 YF Bi
9. 56 Ryan And Theabelle Hughes 00:19:11.6 00:03:00.8 OT Bi
10. 16 Golden Girls 00:20:30.2 00:04:19.4 YT Bi
11. 3 Glenn Irving 00:21:22.9 00:05:12.1 VM Bi
12. 1 Ana Irving 00:21:25.2 00:05:14.4 YF Bi
13. 24 Spenser Duncan 00:22:22.4 00:06:11.6 YM Bi
14. 25 Ainslie Duncan 00:22:41.1 00:06:30.3 OF Bi
15. 5 Parker Hughes 00:24:03.4 00:07:52.6 YM Bi
16. 13 Noah Smith 00:24:10.3 00:07:59.5 YM Bi
17. 12 Leo Hawes 00:24:13.5 00:08:02.7 YM Bi
18. 35 Charlie And Sarah Kearns 00:24:27.6 00:08:16.8 OT Bi
19. 50 Macy Diskin 00:24:32.4 00:08:21.6 YF Bi
20. 49 Shelby Smith 00:24:35.2 00:08:24.4 YF Bi
21. 20 Sammy Adams 00:24:43.6 00:08:32.8 OF Bi
22. 57 Matt Adams 00:24:45.1 00:08:34.3 OM Bi
23. 21 Maddison Adams 00:24:47.9 00:08:37.1 YF Bi
24. 26 Issac And Jarod Smith 00:25:01.7 00:08:50.9 OT Bi
25. 19 Kye Hoetjes 00:27:17.7 00:11:06.9 YF Bi
26. 60 Morgan / Walter / Olive Newburry 00:27:35.0 00:11:24.2 OT Bi
27. 30 Hadley Noble 00:27:52.7 00:11:41.9 YF Bi
28. 38 Gary Bowden 00:28:00.0 00:11:49.2 VM Bi
T29. 53 Craig Adams 00:28:02.0 00:11:51.2 OM Bi
T29. 37 Lewis Bowden 00:28:02.0 00:11:51.2 YM Bi
31. 54 Archie Adams 00:28:20.3 00:12:09.5 YM Bi
32. 59 Jossi Hoetjes 00:28:31.0 00:12:20.2 YM Bi
33. 39 Elsie Hoetjes 00:28:43.5 00:12:32.7 YF Bi
34. 2 Roz Irving 00:28:51.6 00:12:40.8 YF Bi
35. 40 Lynn Irving 00:28:53.5 00:12:42.7 VF Bi
36. 46 Niko And Jasmine Hoetjes 00:38:42.8 00:22:32.0 OT bi
37. 58 Alan Hawes 00:45:31.0 00:29:20.2 VM Bi