Final Results

Pos Bib Name Time ± Laps Group
1. 12 Sam Chisholm 00:27:04.8 00:00:00.0 5 B - M
2. 23 Finn Mason 00:27:55.1 00:00:50.3 5 B - M
3. 9 Andrew Turner 00:29:04.3 00:01:59.5 5 A - M
4. 5 Max Guthrie 00:30:04.5 00:02:59.7 5 A - M
5. 20 Danny Low 00:30:28.1 00:03:23.3 5 B - M
6. 16 Katie Galloway 00:31:56.7 00:04:51.9 5 B - F
7. 3 David Geddes 00:33:16.1 00:06:11.3 5 A - M
8. 21 Sam Marshall 00:34:37.1 00:07:32.3 5 B - M
9. 25 Evan Mckenzie 00:34:40.5 00:07:35.7 5 B - M
10. 6 Abbie Mason 00:35:33.0 00:08:28.2 5 A - F
11. 105 Steve Darling 00:35:50.0 00:08:45.2 5 Adult M
12. 27 Bobby Orr 00:36:01.0 00:08:56.2 5 B - M
13. 30 Ronan Radcliffe 00:36:48.4 00:09:43.6 5 B - M
14. 19 Cameron Innes 00:37:03.8 00:09:59.0 5 B - M
15. 10 Aidan Wansbrough 00:38:11.7 00:11:06.9 5 A - M
16. 102 Diane Chisholm 00:38:42.9 00:11:38.1 5 Adult F
17. 17 Gregor Hollis 00:40:35.1 00:13:30.3 5 B - M
- 104 Dave Oglivie - - 4 Adult M
- 103 Peter Mitchell - - 4 Adult M
- 107 Jamie Brownie - - 4 Adult M
- 26 Ross Muirden - - 4 B - M
- 11 Murray Wilson - - 4 A - M
- 24 Lewis Mccondochie - - 4 B - M
- 32 Megan Wansbrough - - 4 B - F
- 106 Clair Brownie - - 4 Adult F
- 28 Thomas Osborne - - 4 B - M
- 29 Andrew Pretsell - - 4 B - M
- 2928 Unnamed Racer - - 1