Final Results

Pos Bib Name Time ± Laps Group
1. 24 Shaun Buchan 00:21:19.2 00:00:00.0 10 Experts
2. 485 Luke Thomas 00:21:58.1 00:00:38.9 10 Experts
3. 19 Rory Bishop 00:22:05.5 00:00:46.3 10 Experts
4. 177 Kev Freeman 00:22:21.7 00:01:02.5 10 Vets
5. 88 Paul Armstrong 00:22:29.9 00:01:10.7 10 Experts
6. 15 Paul Owen 00:22:37.2 00:01:18.0 10 Vets
7. 185 Gary Skelding 00:22:39.4 00:01:20.2 10 Vets
8. 1 Richard Wozencroft 00:22:44.7 00:01:25.5 10 Experts
9. 144 Luke Evans 00:22:55.7 00:01:36.5 10 Clubman
10. 164 Adam Keil 00:23:18.8 00:01:59.6 10 Clubman
11. 170 Ian Strudley 00:23:21.1 00:02:01.9 10 Vets
12. 329 Colin Jenkins 00:23:36.1 00:02:16.9 10 Clubman
13. 777 Titus Blackwell 00:23:39.9 00:02:20.7 10 Clubman
14. 330 Ashley Jones 00:23:46.1 00:02:26.9 10 Clubman
15. 10 Andrew Whieldon 00:23:50.0 00:02:30.8 10 Vets
16. 817 Guy Graham 00:23:52.5 00:02:33.3 10 Vets
17. 55 Ade King 00:23:57.7 00:02:38.5 10 Vets
18. 306 James Llewellyn 00:24:09.0 00:02:49.8 10 Sportsman
19. 550 Phil Jones 00:24:13.2 00:02:54.0 10 Vets
20. 21 Jeremy Harrold 00:24:15.3 00:02:56.1 10 Vets
21. 143 Gary Matthews 00:24:17.3 00:02:58.1 10 Clubman
22. 13 Leigh Hughes 00:24:31.0 00:03:11.8 10 Clubman
23. 28 Morgan James 00:24:38.8 00:03:19.6 10 Sportsman
24. 22 Oli Jeavons 00:24:45.4 00:03:26.2 10 Sportsman
25. 261 Ross Jude 00:24:49.9 00:03:30.7 10 Sportsman
26. 46 Mark Wedgbury 00:24:51.5 00:03:32.3 10 Vets
27. 155 Scot Draper 00:24:55.9 00:03:36.7 10 Clubman
28. 42 James Glazzard 00:24:58.0 00:03:38.8 10 Clubman
29. 11 Nathan Owen 00:25:13.5 00:03:54.3 10 Sportsman
30. 20 Josh Inchley 00:25:17.4 00:03:58.2 10 Sportsman
31. 76 Kris Price 00:25:22.0 00:04:02.8 10 Sportsman
32. 818 Andy Dugard 00:25:52.8 00:04:33.6 10 Vets
33. 711 Unnamed Racer 00:25:59.6 00:04:40.4 10
34. 171 Daniel Horton 00:26:52.7 00:05:33.5 10 Sportsman
35. 33 David Jones 00:27:02.3 00:05:43.1 10 Vets
36. 544 Riley Bridgewater 00:27:24.2 00:06:05.0 10 Sportsman
37. 832 Stuart Jones 00:27:32.7 00:06:13.5 10 Sportsman
38. 122 Paul Jeavons 00:27:38.5 00:06:19.3 10 Sportsman
39. 38 Mike Carter 00:27:51.9 00:06:32.7 10 Sportsman
40. 39 Jason Carter 00:27:53.7 00:06:34.5 10 Sportsman
41. 63 Toby Lawrence 00:27:55.8 00:06:36.6 10 Sportsman
42. 912 Mark Bailey 00:27:58.5 00:06:39.3 10 Vets
- 293 Sam Humby - - 9 Clubman
- 30 Simon Martin - - 9 Sportsman
- 216 Ryan Woods - - 9 Clubman
- 83 David Price - - 9 Vets
- 558 Mike Lawrence - - 9 Vets
- 411 Josh Edwards - - 9 Sportsman
- 5 Kristian Morgan - - 9 Sportsman
- 525 Lee Ramsey - - 8 Clubman
- 555 Jimmy Morgan - - 8 Vets
- 4 Stuart Brown - - 8 Sportsman
- 77 Jamie Martin - - 8 Sportsman
- 2 Jamie Plant - - 7 Sportsman
- 101 Roger Bowsher - - 7 Sportsman
- 34 Joshua Waring - - 5 Sportsman
- 618 Adam Hazeldine - - 5 Clubman
- 17 Adam Bullock - - 5 Sportsman
- 197 James Parslow - - 5 Sportsman
- 774 Rikki Chamberlain - - 4 Experts
- 91 Steve Johnson - - 4 Sportsman
- 16 Ieuan Morgan - - 4 Experts
- 8 Daniel Price - - 4 Sportsman
- 491 Ben Gwyther - - 3 Clubman
- 7 Bryn Davies - - 2 Sportsman
- 61 Brett Hill - - 1 Sportsman