Final Results

Pos Bib Name Time ± Group
1. 68 Ben Loughman 00:38:03.4 00:00:00.0 Wave 8 - 14 mins
2. 34 Alex North 00:38:14.2 00:00:10.8 Wave 8 - 14 mins
3. 28 Ben Ryan 00:38:20.8 00:00:17.4 Wave 8 - 14 mins
4. 9 Ben Warby 00:38:58.5 00:00:55.1 Wave 7 - 12 mins
5. 40 Rob Anderson 00:39:10.1 00:01:06.7 Wave 7 - 12 mins
6. 25 Geoff Webb 00:39:11.8 00:01:08.4 Wave 8 - 14 mins
7. 52 Paul Amos 00:39:44.8 00:01:41.4 Wave 8 - 14 mins
8. 11 Michael Buck 00:40:58.3 00:02:54.9 Wave 7 - 12 mins
9. 8 Dave Gladman 00:41:23.9 00:03:20.5 Wave 5 - 8 mins
10. 20 Matt Lane 00:41:57.0 00:03:53.6 Wave 6 - 10 mins
11. 23 Don Mcclymont 00:42:06.8 00:04:03.4 Wave 6 - 10 mins
12. 12 Sal Poole 00:42:12.2 00:04:08.8 Wave 6 - 10 mins
13. 2 Paul Nixon 00:42:44.4 00:04:41.0 Wave 6 - 10 mins
14. 22 Scot Mccoll 00:42:45.5 00:04:42.1 Wave 7 - 12 mins
15. 84 Terry Gleeson 00:44:33.3 00:06:29.9 Wave 1 - Scratch
16. 57 Jodie Mcclymont 00:44:53.0 00:06:49.6 Wave 5 - 8 mins
17. 6 Phil Jenkins 00:45:13.0 00:07:09.6 Wave 4 - 6 mins
18. 78 Milo Mccoll 00:45:17.0 00:07:13.6 Wave 4 - 6 mins
19. 59 Russell Mckeown 00:45:42.0 00:07:38.6 Wave 4 - 6 mins
20. 10 Brett Corish 00:45:56.8 00:07:53.4 Wave 6 - 10 mins
21. 17 Andrew Woods 00:46:41.7 00:08:38.3 Wave 4 - 6 mins
22. 39 Kate Gleeson 00:55:55.5 00:17:52.1 Wave 1 - Scratch
- 21 Mark Jekyll - - Wave 8- 14 mins