Final Results

Pos Bib Name Time ± Group
1. 46 Lars Sauvola 01:00:20.8 00:00:00.0 MALE 30-39
2. 20 Dave Mingori 01:00:34.9 00:00:14.1 MALE 40-49
3. 52 Kristen Gohr 01:04:28.4 00:04:07.6 FEMALE 40-49
4. 18 Matt Stubbs 01:06:27.1 00:06:06.3 MALE 30
5. 10 Joseph Bulger 01:08:10.2 00:07:49.4 MALE 40-49
6. 53 Matt Gemme 01:10:36.6 00:10:15.8 MALE 40-49
7. 21 Alice Mckeon 01:10:39.9 00:10:19.1 FEMALE 40-49
8. 9 Arthur Leray 01:10:56.6 00:10:35.8 MALE 40-49
9. 17 Rusty Wutkiewicz 01:11:45.2 00:11:24.4 MALE 40-49
10. 43 Rodney Furr 01:11:57.0 00:11:36.2 MALE 40-49
11. 15 Tom Frost 01:12:20.9 00:12:00.1 MALE 40-49
12. 39 Sam Black 01:14:23.1 00:14:02.3 MALE 40-49
13. 1 Divoll, Oconnor The Royalston Ladies 01:16:01.4 00:15:40.6 Relay
14. 6 Clark, Ufema, Soltysik Bacon Bits 01:16:11.8 00:15:51.0 Relay
15. 28 Jamie Dugan 01:16:17.4 00:15:56.6 MALE 30-39
16. 32 Robert Croke 01:16:59.6 00:16:38.8 MALE 50-59
17. 25 Jill Mcginn 01:19:16.6 00:18:55.8 FEMALE 40-49
18. 33 Tom Kane 01:20:13.8 00:19:53.0 MALE Over 60
19. 45 Steve Talbot 01:20:27.7 00:20:06.9 MALE 50-59
20. 42 Elaine Knowles 01:20:50.4 00:20:29.6 FEMALE 30-39
21. 27 Anthony Piazzo 01:21:16.6 00:20:55.8 MALE 30-39
22. 23 Douglas Neveu 01:21:53.9 00:21:33.1 MALE 40-49
23. 13 Deb Fontane 01:22:16.7 00:21:55.9 FEMALE 50-59
24. 44 Carla Carney 01:22:37.3 00:22:16.5 FEMALE 30-39
25. 51 Bill Troy 01:23:33.6 00:23:12.8 MALE 40-49
26. 47 Jaye Jillson 01:25:54.1 00:25:33.3 FEMALE 50-59
27. 49 Amy Pervier 01:26:46.7 00:26:25.9 FEMALE 40-49
28. 14 Stacy Boumenot 01:27:02.4 00:26:41.6 FEMALE 30-39
29. 36 Peter Cutting 01:29:03.0 00:28:42.2 MALE 40-49
30. 29 Jacqueline Hodgdon 01:29:12.3 00:28:51.5 FEMALE 40-49
31. 11 Rishi Kamdar 01:29:21.7 00:29:00.9 FEMALE 30-39
32. 3 Duplessie, Killay Team Killessie 01:29:38.8 00:29:18.0 Relay
33. 34 Mark Fitzgerald 01:29:43.6 00:29:22.8 MALE 40-49
34. 4 Minty, Ollendorf-Talbot Team Minbot 01:29:46.5 00:29:25.7 Relay
35. 12 Jennifer Hogan 01:30:42.5 00:30:21.7 FEMALE 40-49
36. 26 Jill Stpeter 01:31:02.4 00:30:41.6 FEMALE 30-39
37. 50 Mark Pickering 01:31:19.9 00:30:59.1 MALE 50-59
38. 41 Molly Reid 01:31:36.8 00:31:16.0 FEMALE 50-59
39. 22 Debra Neveu 01:32:42.6 00:32:21.8 FEMALE 40-49
40. 48 Kevin J Esposito 01:39:29.0 00:39:08.2 MALE 40-49
41. 31 Katy Vachula-West 01:40:08.3 00:39:47.5 FEMALE 40-49
42. 37 Karrie Janhunen 01:40:55.0 00:40:34.2 FEMALE 40-49
43. 35 Paul Cormier 01:41:41.2 00:41:20.4 MALE 40-49
44. 5 Innes, Kowalenko Team Kmn 01:42:54.6 00:42:33.8 Relay
45. 2 Fellows, Vezina J Power 01:47:00.6 00:46:39.8 Relay
46. 7 Goulette, Jennifer Sister Squirrels 01:47:14.8 00:46:54.0 Relay
- 30 Kelley Fitzgerald - - FEMALE 40-49