Final Results

Pos Bib Name Time ± Laps Group
1. 5 Jeremy Callow 01:41:25.4 00:00:00.0 10 Experts
2. 500 Toby Hall 01:43:28.0 00:02:02.6 10 Experts
3. 175 Finley Thompson M 01:47:03.7 00:05:38.3 10 Clubman
4. 3 Lee Monger 01:48:59.7 00:07:34.3 10 Vets
5. 134 Sam Cave 01:50:17.2 00:08:51.8 10 Experts
6. 27 Graham Maunder M 01:50:20.6 00:08:55.2 10 Experts
7. 116 Ben Hovell M 01:51:07.4 00:09:42.0 10 Clubman
8. 331 Ray Otoka 01:51:47.7 00:10:22.3 10 Clubman
9. 23 Gary Curtis M 01:51:49.1 00:10:23.7 10 Clubman
10. 286 Darren Flitney 01:51:54.6 00:10:29.2 10 Clubman
11. 71 Tommy Pope 01:52:06.5 00:10:41.1 10 Clubman
12. 311 Saxon Nel 01:52:19.2 00:10:53.8 10 Vets
13. 123 Mark Glover 01:53:00.0 00:11:34.6 10 Masters
14. 24 Carl Williams 01:53:54.7 00:12:29.3 10 Clubman
15. 14 Jim Taylor 01:54:33.2 00:13:07.8 10 Clubman
16. 11 Ross Dover M 01:54:35.7 00:13:10.3 10 Masters
17. 15 Jason Freiberg M 01:55:37.9 00:14:12.5 10 Vets
18. 661 Darren Carter 01:55:59.8 00:14:34.4 10 Masters
19. 300 Garth Meyer 01:56:01.8 00:14:36.4 10 Clubman
20. 45 Antony Heatley M 01:56:44.7 00:15:19.3 10 Masters
21. 159 Ben Forbes M 01:58:00.3 00:16:34.9 10 Sportsman
22. 22 Max Brown 01:58:56.3 00:17:30.9 10 Sportsman
23. 117 Darren Green 01:59:10.8 00:17:45.4 10 Masters
24. 124 Mick Dyson 01:59:23.5 00:17:58.1 10 Masters
25. 133 Chris Hempstead 01:59:32.6 00:18:07.2 10 Sportsman
26. 251 Andrew Simmonds 02:00:18.5 00:18:53.1 10 Clubman
27. 188 Kasper Collier M 02:00:26.4 00:19:01.0 10 Sportsman
28. 204 Kirk Giles M 02:00:43.0 00:19:17.6 10 Experts
29. 16 Alan King M 02:01:43.4 00:20:18.0 10 Masters
30. 293 Rimintas Buinikas 02:01:47.5 00:20:22.1 10 Novice
31. 444 Tom Coleman 02:01:55.9 00:20:30.5 10 Sportsman
32. 9 Tony Cave 02:03:01.8 00:21:36.4 10 Masters
33. 32 Matthew Darch M 02:03:08.3 00:21:42.9 10 Vets
34. 693 Scott Francis 02:03:12.5 00:21:47.1 10 Sportsman
35. 13 Dean Smith M 02:03:29.7 00:22:04.3 10 Vets
36. 232 Lee Woodward 02:04:23.4 00:22:58.0 10 Sportsman
37. 131 Robert Gould 02:04:43.7 00:23:18.3 10 Sportsman
38. 181 Matt Orton M 02:05:10.5 00:23:45.1 10 Vets
39. 108 Jordon Saunders M 02:05:28.9 00:24:03.5 10 Sportsman
40. 222 Tim Simmonds 02:05:32.3 00:24:06.9 10 Vets
41. 224 Warren Brown 02:05:38.7 00:24:13.3 10 Masters
42. 59 Gareth Roberts 02:06:51.3 00:25:25.9 10 Vets
43. 77 Wayne Parkes 02:07:12.9 00:25:47.5 10 Masters
44. 722 Huw Williams M 02:07:18.1 00:25:52.7 10 Sportsman
45. 422 Michael Hodgkinson M 02:08:06.7 00:26:41.3 10 Novice
46. 190 Nick Alterskye M 02:08:38.0 00:27:12.6 10 Novice
47. 380 Zac Ward 02:08:50.7 00:27:25.3 10 Clubman
48. 25 Oliver Bucksey 02:09:24.8 00:27:59.4 10 Novice
49. 63 Michael Hannis 02:11:35.4 00:30:10.0 10 Sportsman
50. 420 Louis Perry 02:12:06.6 00:30:41.2 10 Sportsman
51. 87 Lee Mcdonald 02:12:23.3 00:30:57.9 10 Novice
- 7 Anthony Coleborn - - 9 Novice
- 691 Dean Faulkner - - 9 Novice
- 36 Simon Buckley M - - 9 Masters
- 619 Jamie Hewett - - 9 Sportsman
- 2 Peter Stapleton - - 9 Vets
- 791 Ashley Jackson - - 9 Sportsman
- 321 Henry Brown - - 9 Novice
- 33 Rob Hewett - - 9 Sportsman
- 697 Tom Guerin - - 9 Novice
- 714 Shane Barnard - - 9 Sportsman
- 278 Nick Connolly M - - 9 Novice
- 70 Tim Stevens - - 8 Vets
- 961 Jono Taylor - - 8 Novice
- 333 Mick Ryder - - 7 Masters
- 86 Lewis Ricketts - - 7 Novice
- 79 Marius Kriksciukaitis - - 7 Novice
- 88 Steve Elliott - - 5 Clubman
- 110 Nick Coates - - 5 Sportsman
- 193 Kyle Saunders M - - 5 Sportsman
- 383 Harvey Ward - - 4 Sportsman
- 96 Jamie Holt - - 3 Novice