Final Results

Pos Bib Name Time ± Group
1. 73 Peter Haydon 00:11:29.3 00:00:00.0 HD A
2. 5 Paul Anderson 00:14:05.4 00:02:36.1 KOCC D
3. 26 Caston Chapman 00:19:12.5 00:07:43.2 HD A
4. 72 Matthew Warner-Smith 00:19:31.3 00:08:02.0 HD A
5. 47 Brett James 00:20:10.1 00:08:40.8 HD A
6. 24 Caleb Agostino-Morrows 00:20:27.1 00:08:57.8 KOCC A
7. 65 Greg White 00:20:40.7 00:09:11.4 HD B
8. 50 Matt Walker 00:20:50.4 00:09:21.1 HD B
9. 31 Reece Robinson 00:20:54.9 00:09:25.6 HD A
10. 14 Cameron Harvey 00:20:59.0 00:09:29.7 KOCC A
11. 28 Nick Villiers 00:21:03.6 00:09:34.3 KOCC A
12. 63 Ben Petersen 00:21:11.5 00:09:42.2 HD C
13. 20 Olaf Heeramans 00:21:13.2 00:09:43.9 KOCC B
14. 27 Kai Chapman 00:21:15.6 00:09:46.3 HD A
15. 23 John Anthony 00:21:17.1 00:09:47.8 HD B
16. 38 Pat Moore 00:21:18.6 00:09:49.3 KOCC A
17. 17 Kim Mclellan 00:21:19.4 00:09:50.1 KOCC C
18. 12 Clinton Edwards 00:21:29.4 00:10:00.1 HD B
19. 57 Mick Burke 00:21:30.2 00:10:00.9 KOCC A
20. 49 Richard Willis 00:21:33.8 00:10:04.5 KOCC B
21. 44 Ruth Strapp 00:21:41.1 00:10:11.8 KOCC C
22. 13 Justin Jefferson 00:21:42.9 00:10:13.6 HD A
23. 36 Martin Lewis 00:21:54.2 00:10:24.9 HD A
24. 66 Alex Baker 00:21:56.2 00:10:26.9 HD B
25. 11 Greg Tolhurst 00:22:02.6 00:10:33.3 HD C
26. 64 Gavin Vickers 00:22:02.9 00:10:33.6 HD B
27. 55 Keith Harris 00:22:08.7 00:10:39.4 HD C
28. 61 Sam Welbourne 00:22:16.7 00:10:47.4 HD A
29. 9 Grant Beattie 00:22:21.0 00:10:51.7 HD B
30. 32 Ryan Rogers 00:22:22.6 00:10:53.3 KOCC C
31. 15 Guy Brown 00:22:25.1 00:10:55.8 KOCC A
32. 68 Lorcan Redmond 00:22:26.9 00:10:57.6 KOCC C
33. 18 Rob Murray 00:22:29.3 00:11:00.0 HD D
34. 69 Hamish Longmuir 00:22:30.8 00:11:01.5 KOCC C
35. 45 Luke Granger 00:22:32.1 00:11:02.8 HD C
36. 35 Russel Hanconck 00:22:32.4 00:11:03.1
37. 54 Scott Dallen 00:22:38.7 00:11:09.4 KOCC C
38. 10 Matt Taylor 00:22:42.7 00:11:13.4 HD B
39. 4 Darren Towill 00:23:02.9 00:11:33.6 KOCC C
40. 29 Bob Sheldon 00:23:04.8 00:11:35.5 HD D
41. 52 Clinton Coker 00:23:12.3 00:11:43.0 KOCC C
42. 48 Greg Rose 00:23:16.8 00:11:47.5 HD D
43. 51 Brett Fatches 00:23:31.9 00:12:02.6 HD D
44. 41 Tim Stevenson 00:23:36.1 00:12:06.8 KOCC B
45. 37 Aaron Gardener 00:23:43.6 00:12:14.3 KOCC D
46. 70 Alicia Macdonald 00:23:45.4 00:12:16.1 HD C
47. 19 Liz Rubie 00:23:47.3 00:12:18.0 KOCC D
48. 3 Nathan Ruks 00:24:18.2 00:12:48.9 HD A
49. 22 Matthew Tam 00:24:20.4 00:12:51.1 KOCC D
50. 8 Tim Harris 00:24:34.7 00:13:05.4 HD D
51. 16 Tim Griffiths 00:24:41.1 00:13:11.8 KOCC D
52. 39 Lochie Rose 00:25:01.9 00:13:32.6 HD E
53. 30 Aden Paterson 00:25:07.2 00:13:37.9 HD C
54. 2 Stuart Field 00:25:39.9 00:14:10.6 HD E
55. 25 Judy Tynan 00:25:43.7 00:14:14.4 KOCC E
56. 53 Charles Dallen 00:25:46.1 00:14:16.8 HD D
57. 33 Chris Gardner 00:25:53.3 00:14:24.0 KOCC E
58. 59 Lucie Fityus 00:26:07.2 00:14:37.9 HD F
59. 60 Hayden Kirk 00:26:19.8 00:14:50.5 KOCC D
60. 46 Brady Hayes 00:26:47.1 00:15:17.8 HD E
61. 1 Sandy Kryzius 00:27:19.9 00:15:50.6 KOCC F
62. 71 Henry Maher 00:27:34.0 00:16:04.7 HD E
63. 6 Jordon Henry 00:27:35.5 00:16:06.2 KOCC E
64. 40 Aiden Sinclair 00:27:48.6 00:16:19.3 HD Jnr
65. 58 Steven Fityus 00:27:57.2 00:16:27.9 HD F
66. 62 Rob Kirk 00:28:15.7 00:16:46.4 KOCC F
67. 21 Gay Monaham 00:30:25.9 00:18:56.6 KOCC F
68. 56 Lachlan Haughey 00:30:42.0 00:19:12.7 KOCC A
69. 43 Dave Rundle 00:33:32.8 00:22:03.5 KOCC D
70. 42 Dave Arther 00:33:45.8 00:22:16.5 HD C
- 7 Oscar Willems - - KOCC Jnr