Final Results

Pos Bib Name Time ± Compensation Group
1. 112 Lekomtsev 00:21:01.7 00:00:00.0 90% Men Standing
2. 111 Mark Arendz 00:21:38.5 00:00:36.8 90% Men Standing
3. 114 Ilkka Toumisto 00:21:58.5 00:00:56.8 91% Men Standing
4. 108 Pronkov 00:22:11.8 00:01:10.1 80% Men Standing
5. 99 Malyshev 00:22:14.0 00:01:12.3 89% Men Standing
6. 109 Håkon Olsrud 00:22:16.2 00:01:14.5 91% Men Standing
7. 115 Minnegulov 00:22:20.8 00:01:19.1 91% Men Standing
8. 113 Grygorii Vovchynskyi 00:22:40.9 00:01:39.2 91% Men Standing
9. 102 Tukmachev 00:23:01.2 00:01:59.5 96% Men Standing
10. 101 Kodlozerov 00:23:08.0 00:02:06.3 91% Men Standing
11. 104 Ehler 00:23:08.6 00:02:06.9 96% Men Standing
12. 100 A Kolyadin 00:23:22.5 00:02:20.8 96% Men Standing
13. 106 Serhi Romaniuk 00:23:25.0 00:02:23.3 91% Men Standing
14. 107 Vitalii Sytnyk 00:23:31.9 00:02:30.2 90% Men Standing
15. 138 Polikhin 00:23:50.8 00:02:49.1 99% Menn Blind
16. 103 G Batmunkh 00:24:09.0 00:03:07.3 90% Men Standing
17. 90 Johannes Birkelund 00:24:18.0 00:03:16.3 89% Men Standing
18. 140 Udaltsov 00:24:48.6 00:03:46.9 100% Menn Blind
19. 110 Witold Skupien 00:24:49.4 00:03:47.7 80% Men Standing
20. 105 A Gerlits 00:25:11.1 00:04:09.4 90% Men Standing
21. 134 Povarov 00:26:17.9 00:05:16.2 100% Menn Blind
22. 89 Redolad 00:26:46.3 00:05:44.6 89% Men Standing
23. 92 Maier 00:27:00.7 00:05:59.0 94% Men Standing
24. 96 De Moares 00:27:13.0 00:06:11.3 91% Men Standing
25. 131 Thomas Oxaal 00:27:24.5 00:06:22.8 100% Menn Blind
26. 133 Garbowski 00:27:38.4 00:06:36.7 100% Menn Blind
27. 95 Lee 00:28:00.3 00:06:58.6 91% Men Standing
28. 94 Barber 00:28:11.8 00:07:10.1 80% Men Standing
29. 132 O Makhotkin 00:28:14.7 00:07:13.0 100% Menn Blind
30. 127 Klemetti 00:28:35.3 00:07:33.6 100% Menn Blind
31. 93 Tonninelli 00:28:42.5 00:07:40.8 91% Men Standing
32. 130 K Kanafin 00:29:50.8 00:08:49.1 99% Menn Blind
33. 86 Bosnjakovic 00:29:55.3 00:08:53.6 87% Men Standing
34. 98 Sanghyen Kwon 00:32:11.9 00:11:10.2 91% Men Standing
35. 122 Koehler 00:32:21.4 00:11:19.7 100% Menn Blind
36. 84 Guillot 00:48:45.8 00:27:44.1 96% Men Standing
- 149 Ponomarev - - 99% Menn Blind
- 143 Choklaev - - 88% Menn Blind
- 148 Z Modin - - 88% Menn Blind
- 147 Brian Mckeever - - 100% Menn Blind
- 146 T Clarion - - 88% Menn Blind
- 136 Artemov - - 88% Menn Blind
- 144 Eirik Bye - - 100% Menn Blind
- 142 Utkin - - 99% Menn Blind
- 135 Dubois - - 88% Menn Blind
- 145 Y Holub - - 100% Menn Blind
- 141 I Reshetynskiy - - 99% Menn Blind
- 139 Kovalevskyi - - 99% Menn Blind
- 83 Khatbi Halal - - 91% Men Standing
- 129 L Kubica - - 100% Menn Blind
- 128 B Choi - - 100% Menn Blind
- 126 Georgiev - - 99% Menn Blind
- 124 Hanhimaki - - 99% Menn Blind
- 121 Damyanov - - 100% Menn Blind
- 123 Osman - - 100% Menn Blind
- 120 Lukas Hahne - - 99% VI Male
- 88 Goforov - - 91% Men Standing
- 119 Lennart Volkert - - 99% VI Male
- 137 Messinger - - 99% Menn Blind
- 157 Hudak - - 91% W Standing
- 156 Vilde Nilsen - - 96% W Standing
- 155 L Varona - - 91% W Standing
- 158 Konashuk - - 91% W Standing
- 153 Mikheeva - - 91% W Standing
- 152 Da Pra - - 92% W Standing
- 151 Fedzkovic - - 96% W Standing
- 87 Hasseinzadeh - - 90% Men Standing
- 91 Musaev - - 91% Men Standing