Final Results

Pos Bib Name Time ± Laps Group
1. 190 Jack Ditchfield (ormskirk) 01:58:52.5 00:00:00.0 12 Clubman Plus/Experts
2. 1 Tim Hammond(milton Keynes) 02:06:25.9 00:07:33.4 12 Clubman Plus/Experts
3. 44 James Palmer(cannock) 02:07:15.8 00:08:23.3 12 Clubman
4. 332 Jordon Tuffey(bushey) 02:08:26.6 00:09:34.1 12 Clubman Plus/Experts
5. 85 Dan Smith(st Neots) 02:08:53.5 00:10:01.0 12 Clubman Plus/Experts
6. 111 Steve Mercer(maidstone) 02:10:01.1 00:11:08.6 12 Clubman
7. 233 Carl Harmston(northampton) 02:10:51.3 00:11:58.8 12 Vets
8. 345 Darren Bedford(stamford) 02:10:54.5 00:12:02.0 12 Vets
9. 500 Toby Hall(aylesbury) 02:11:51.3 00:12:58.8 12 Vets
10. 20 Gary Mccoy(devon) 02:14:01.2 00:15:08.7 12 Vets
11. 57 Antony Kirby(northampton) 02:14:06.6 00:15:14.1 12 Clubman
12. 204 Kirk Giles(swindon) 02:16:16.3 00:17:23.8 12 Clubman Plus/Experts
13. 133 Todd Ritchie(tempsford) 02:17:04.6 00:18:12.1 12 Clubman Plus/Experts
14. 97 Paul Burn(milton Keynes) 02:17:58.9 00:19:06.4 12 Clubman Plus/Experts
15. 918 Joe Pratt(kent) 02:18:09.2 00:19:16.7 12 Clubman
16. 230 Rob Simpson(barwell) 02:18:19.1 00:19:26.6 12 Clubman
17. 22 Tom Reed(hampshire) 02:18:43.1 00:19:50.6 12 Clubman
18. 312 Chris Bailey(northampton) 02:19:08.8 00:20:16.3 12 Clubman
19. 51 Mark Green(sudbury) 02:19:10.5 00:20:18.0 12 Vets
20. 199 Luke Evans(ragdale) 02:19:12.7 00:20:20.2 12 Clubman
21. 56 Aaron Bloomfield(kent) 02:19:23.0 00:20:30.5 12 Experts
22. 117 Joe Golding(crick) 02:19:58.1 00:21:05.6 12 Clubman Plus/Experts
23. 2 Amos Rowell(bluntisham) 02:20:57.5 00:22:05.0 12 Clubman
24. 149 Chris Hill(leicester) 02:21:07.4 00:22:14.9 12 Clubman
25. 5 James Edwards(wickford) 02:23:49.0 00:24:56.5 12 Sportsman
26. 24 Terry Lewis(wickford) 02:24:50.8 00:25:58.3 12 Sportsman
27. 222 Ross Higgins(aylesbury) 02:24:53.1 00:26:00.6 12 Sportsman
28. 327 Mick Belcher(leicester) 02:25:25.8 00:26:33.3 12 Masters
29. 537 Sam Shook(earith) 02:25:28.1 00:26:35.6 12 Clubman
30. 178 Dean Hancox(hinkley) 02:26:11.8 00:27:19.3 12 Clubman
31. 45 Antony Heatley(rugby) 02:28:21.1 00:29:28.6 12 Masters
32. 58 Sebastien Kelly(wickford) 02:29:31.5 00:30:39.0 12 Sportsman
33. 298 James Gill(huntingdon) 02:29:41.2 00:30:48.7 12 Clubman
34. 40 Anthony Onash(silsoe) 02:30:15.6 00:31:23.1 12 Vets
35. 95 Martin Walker(hockley) 02:30:50.6 00:31:58.1 12 Masters
36. 17 Neil Richardson(milton Keynes) 02:32:56.3 00:34:03.8 12 Vets
37. 10 James Thompson(northampton) 02:34:13.0 00:35:20.5 12 125cc Open
38. 77 Darren Hill(leicester) 02:35:17.7 00:36:25.2 12 Masters
39. 99 James Palmer(leicestershire) 02:35:20.0 00:36:27.5 12 Clubman
40. 181 Charlie Sellick(northampton) 02:36:32.4 00:37:39.9 12 125cc Open
41. 126 Jack Kew(royston) 02:38:18.7 00:39:26.2 12 Clubman
42. 219 Matt Cooper(milton Keynes) 02:39:37.2 00:40:44.7 12 Vets
43. 27 Glen Elden 02:40:41.0 00:41:48.5 12 Masters
44. 15 Jake Szabo(hailsham) 02:41:23.9 00:42:31.4 12 Experts
45. 114 Paul Grewcock(leicester) 02:45:24.6 00:46:32.1 12 Masters
46. 34 Mick Parsons(winslow) 02:49:54.9 00:51:02.4 12 Masters
47. 46 Tom Morris(kenninghall) 02:50:05.8 00:51:13.3 12 Clubman
48. 3 Lee Durrant(blackwater) 02:57:22.3 00:58:29.8 12 Sportsman
49. 418 Andy Mackinder(horncastle) 03:01:31.7 01:02:39.2 12 Vets
50. 210 Nick Matthews(buckingham) 03:01:40.7 01:02:48.2 12 Clubman
51. 130 Adam Townsend(northampton) 03:06:17.9 01:07:25.4 12 Sportsman
52. 486 Luke Stratton(northampton) 03:10:33.2 01:11:40.7 12 125cc Open
- 919 Rob Pratt(kent) - - 11 Masters
- 221 Garth Meyer(west End) - - 11 Sportsman
- 122 Jez Sheehan(aylesbury) - - 11 Sportsman
- 157 Steve Jenson - - 11 Clubman
- 195 Jack Janes(gamlingay) - - 11 Clubman
- 53 Mark Lockhart(herne Bay) - - 11 Sportsman
- 7 Michael Wyatt(bressingham) - - 10 Vets
- 251 Andy Taylor(leicester) - - 10 Masters
- 55 Kieran Day(kent) - - 10 Clubman
- 536 Michael Shook(earith) - - 10 Masters
- 21 Paul Langridge(wickford) - - 10 Sportsman
- 703 Luke Purdham(worcestershire) - - 10 Sportsman
- 6 Chris Honeywell(devon) - - 9 Clubman Plus/Experts
- 171 Andrew Bowley(ragdale) - - 8 Sportsman
- 203 Jadyn Giles(swindon) - - 9 125cc Open
- 719 Ricky Fisk(bourn) - - 8 Clubman
- 451 James Neville(kings Norton) - - 6 Sportsman
- 86 Adam Patrick(horncastle) - - 6 Sportsman
- 747 Geoff Taylor(tamworth) - - 5 Clubman
- 511 George Adams(olney) - - 5 Clubman
- 917 Neil Mcreynolds(buckingham) - - 5 Clubman
- 550 Sean Parsons(winslow) - - 5 Clubman
- 174 Colin Ridgeway(finedon) - - 3 Clubman Plus/Experts
- 109 Marc Gordon(yardley Gobien) - - 2 Clubman Plus/Experts
- 78 Carl Squire(banbury) - - 2 Sportsman