Final Results

Pos Bib Name Time ± Laps Group
1. 211 Ryan Conley 00:25:47.5 00:00:00.0 2 Fat Bike
2. 223 Patrick Frank 00:26:45.3 00:00:57.8 2 Fat Bike
3. 232 Yohsuke Takakura 00:28:24.7 00:02:37.2 2 Fat Bike
4. 48 Pete Pedrotty 00:28:49.3 00:03:01.8 2 Fat Bike
5. 40 Paul Ford 00:29:09.6 00:03:22.1 2 Fat Bike
6. 225 Eric Abbale 00:30:14.5 00:04:27.0 2 Fat Bike
7. 101 Kevin Ballou 00:30:28.7 00:04:41.2 2 Fat Bike
8. 228 Edward Gravelle 00:30:36.9 00:04:49.4 2 Fat Bike
9. 240 Kim Milton 00:30:41.4 00:04:53.9 2 Women
10. 203 David Schwartz 00:30:45.2 00:04:57.7 2 Fat Bike
11. 229 Scott Griswold 00:30:49.0 00:05:01.5 2 Fat Bike
12. 208 Kirby Haizmann 00:31:23.6 00:05:36.1 2 Fat Bike
13. 201 David Olivares 00:31:27.0 00:05:39.5 2 Fat Bike
14. 231 Christopher Chromczak 00:31:50.3 00:06:02.8 2 Fat Bike
15. 242 Carolyn Snook-Hart 00:32:41.9 00:06:54.4 2 Women
16. 49 Marcus Farone 00:33:25.1 00:07:37.6 2 Fat Bike
17. 237 Emily Flynn 00:34:16.1 00:08:28.6 2 Women
18. 212 Michael Baker 00:34:19.9 00:08:32.4 2 Fat Bike
19. 226 Brendan Kelly 00:36:06.9 00:10:19.4 2 Fat Bike
20. 227 Dave Taylor 00:36:12.7 00:10:25.2 2 Fat Bike
21. 221 Brian Hupe 00:36:16.1 00:10:28.6 2 Fat Bike
22. 222 Chris Yates 00:36:45.1 00:10:57.6 2 Fat Bike
23. 161 James Porambo 00:36:55.8 00:11:08.3 2 Fat Bike
24. 205 Mike Gilman 00:40:06.3 00:14:18.8 2 Fat Bike
25. 103 Stephanie Rios 00:41:42.4 00:15:54.9 2 Women
26. 241 Wendi Sebastian-Takakura 00:41:50.4 00:16:02.9 2 Women
27. 46 Rory Taylor 00:43:17.8 00:17:30.3 2 Women
28. 218 Phil Reed 00:44:13.9 00:18:26.4 2 Fat Bike
29. 219 Matt Reed 00:45:20.0 00:19:32.5 2 Fat Bike
30. 214 Mark Hudoba 00:45:56.1 00:20:08.6 2 Fat Bike
31. 220 Michael Conroy 00:46:29.4 00:20:41.9 2 Fat Bike
32. 206 Jesse Vollick 00:47:17.1 00:21:29.6 2 Fat Bike
33. 210 Paul Izyk 00:48:34.0 00:22:46.5 2 Fat Bike
34. 234 Emily Chromczak 00:48:53.3 00:23:05.8 2 Women
35. 42 Stacy Wozniak 00:50:31.8 00:24:44.3 2 Women
36. 41 J Wozniak 00:50:34.3 00:24:46.8 2 Fat Bike
37. 47 Lauren Forster 00:52:26.1 00:26:38.6 2 Women
38. 107 Matt Fuellee 00:54:34.2 00:28:46.7 2 Fat Bike
- 207 Mark Sumner - - 1 Fat Bike
- 43 Anna Laloe - - 1 Women
- 204 Kurt Fritzsche - - 1 Fat Bike
- 157 Andrew Shilliday - - 1 Fat Bike
- 215 Richard Andring - - 1 Fat Bike
- 202 Dan Shyne - - 1 Fat Bike
- 162 Tim Cleworth - - 1 Fat Bike
- 238 Malgorzata Kaladjian - - 1 Women
- 239 Cat Leonowens - - 1 Women
- 209 Jonathan Benn - - 1 Fat Bike
- 44 John Miller - - 1 Fat Bike