Final Results

Pos Bib Name Time ± Laps Group
1. 211 Ryan Conley 00:46:52.1 00:00:00.0 4 Fat Bike
2. 223 Patrick Frank 00:48:46.3 00:01:54.2 4 Fat Bike
3. 232 Yohsuke Takakura 00:49:18.2 00:02:26.1 4 Fat Bike
4. 48 Pete Pedrotty 00:49:36.8 00:02:44.7 4 Fat Bike
5. 240 Kim Milton 00:52:03.1 00:05:11.0 4 Women
6. 40 Paul Ford 00:52:44.2 00:05:52.1 4 Fat Bike
7. 229 Scott Griswold 00:52:47.6 00:05:55.5 4 Fat Bike
8. 203 David Schwartz 00:53:34.3 00:06:42.2 4 Fat Bike
9. 225 Eric Abbale 00:54:19.5 00:07:27.4 4 Fat Bike
10. 231 Christopher Chromczak 00:54:39.1 00:07:47.0 4 Fat Bike
11. 228 Edward Gravelle 00:56:05.5 00:09:13.4 4 Fat Bike
12. 101 Kevin Ballou 00:56:11.6 00:09:19.5 4 Fat Bike
13. 237 Emily Flynn 00:56:26.1 00:09:34.0 4 Women
14. 212 Michael Baker 00:56:44.0 00:09:51.9 4 Fat Bike
15. 201 David Olivares 00:57:35.2 00:10:43.1 4 Fat Bike
16. 208 Kirby Haizmann 00:58:00.6 00:11:08.5 4 Fat Bike
17. 222 Chris Yates 00:58:56.2 00:12:04.1 4 Fat Bike
18. 161 James Porambo 00:59:56.9 00:13:04.8 4 Fat Bike
19. 49 Marcus Farone 01:00:10.6 00:13:18.5 4 Fat Bike
- 221 Brian Hupe - - 3 Fat Bike
- 226 Brendan Kelly - - 3 Fat Bike
- 205 Mike Gilman - - 3 Fat Bike
- 241 Wendi Sebastian-Takakura - - 3 Women
- 103 Stephanie Rios - - 3 Women
- 46 Rory Taylor - - 3 Women
- 227 Dave Taylor - - 3 Fat Bike
- 218 Phil Reed - - 3 Fat Bike
- 219 Matt Reed - - 3 Fat Bike
- 220 Michael Conroy - - 3 Fat Bike
- 214 Mark Hudoba - - 3 Fat Bike
- 206 Jesse Vollick - - 3 Fat Bike
- 234 Emily Chromczak - - 3 Women
- 41 J Wozniak - - 3 Fat Bike
- 42 Stacy Wozniak - - 3 Women
- 210 Paul Izyk - - 3 Fat Bike
- 242 Carolyn Snook-Hart - - 2 Women
- 47 Lauren Forster - - 2 Women
- 107 Matt Fuellee - - 2 Fat Bike
- 207 Mark Sumner - - 1 Fat Bike
- 43 Anna Laloe - - 1 Women
- 204 Kurt Fritzsche - - 1 Fat Bike
- 157 Andrew Shilliday - - 1 Fat Bike
- 215 Richard Andring - - 1 Fat Bike
- 202 Dan Shyne - - 1 Fat Bike
- 162 Tim Cleworth - - 1 Fat Bike
- 238 Malgorzata Kaladjian - - 1 Women
- 239 Cat Leonowens - - 1 Women
- 209 Jonathan Benn - - 1 Fat Bike
- 44 John Miller - - 1 Fat Bike