Final Results

Pos Bib Name Time ± Group
1. 9 Nick Wadsworth 00:26:06.0 00:00:00.0 Wave 8 - 14 mins
2. 29 Dave Batterham 00:26:26.1 00:00:20.1 Wave 9 - 16 mins
3. 6 Matt Lane 00:26:35.5 00:00:29.5 Wave 8 - 14 mins
4. 1 Geoff Webb 00:27:39.7 00:01:33.7 Wave 7 - 12 mins
5. 15 Tyler Mckeowen 00:28:26.1 00:02:20.1 Wave 7 - 12 mins
6. 40 Rob Anderson 00:28:31.2 00:02:25.2 Wave 7 - 12 mins
7. 32 Scottie Richards 00:28:47.2 00:02:41.2 Wave 6 - 10 mins
8. 19 Dave Gladman 00:28:54.1 00:02:48.1 Wave 5 - 8 mins
9. 27 Mark Jekyll 00:29:18.8 00:03:12.8 Wave 4 - 6 mins
10. 36 Nick Smith 00:29:37.6 00:03:31.6 Wave 6 - 10 mins
11. 24 Fran Woods 00:29:49.3 00:03:43.3 Wave 6 - 10 mins
12. 3 Anna Carswell 00:30:44.3 00:04:38.3 Wave 7 - 12 mins
13. 41 Kelli Teveluwe 00:30:51.1 00:04:45.1 Wave 6 - 10 mins
14. 10 Lillian Strack 00:31:01.2 00:04:55.2 Wave 5 - 8 mins
15. 30 Kerryanne Andrews 00:33:04.1 00:06:58.1 Wave 3 - 4 mins
16. 5 Matt Leven 00:33:05.5 00:06:59.5 Wave 3 - 4 mins
17. 18 Cate Uebergang 00:33:30.4 00:07:24.4 Wave 3 - 4 mins
18. 31 Monty Andrews 00:33:46.4 00:07:40.4 Wave 4 - 6 mins
19. 26 Molly Jekyll 00:33:53.1 00:07:47.1 Wave 4 - 6 mins
20. 35 Sarah Gleeson 00:35:18.6 00:09:12.6 Wave 3 - 4 Mins
21. 16 Kath Webb 00:35:46.9 00:09:40.9 Wave 1 - Scratch
22. 22 Henry Gladman 00:36:04.7 00:09:58.7 Wave 1 - Scratch
23. 38 Sam Heath 00:36:21.6 00:10:15.6 Wave 1 - Scratch
24. 7 Alice Feez 00:37:05.7 00:10:59.7 Wave 2 - 2 mins
25. 34 Shaye Easton 00:37:19.2 00:11:13.2 Wave 1 - Scratch
26. 33 Alison Moore 00:37:46.0 00:11:40.0 Wave 1 - Scratch
27. 8 Andrea Swemmer 00:44:07.1 00:18:01.1 Wave 1 - Scratch
- 37 Tom Smith - - Wave 1 - Scratch
- 20 Melissa Gladman - - Wave 1 - Scratch
- 28 Phil Jenkins - - Wave 6 - 10 mins
- 17 Kate Gleeson - - Wave 1 - Scratch