Final Results

Pos Bib Name Time ± Group
1. 4 Daniel Merrell 00:00:13.8 00:00:00.0 Silver
2. 2 Catherine Fisher 00:00:17.6 00:00:03.8 Silver
3. 1 Andrea Adamchak 00:00:19.5 00:00:05.7 Silver
4. 3 Catherine Hodge 00:00:21.4 00:00:07.6 Silver
5. 5 Dessa Frank 00:00:41.2 00:00:27.4 Silver
6. 7 Jerry Martin 00:00:42.0 00:00:28.2 Silver
7. 6 Jay Albright 00:00:43.4 00:00:29.6 Silver
8. 23 Karen Birt 00:02:03.0 00:01:49.2 Purple
9. 22 Jenni Oney 00:02:05.0 00:01:51.2 Purple
10. 25 Lauren Woodsmall 00:02:08.3 00:01:54.5 Purple
11. 24 Kelsey Hennette 00:02:21.5 00:02:07.7 Purple
- 8 Kristy Lippencott - - Silver
- 10 Nicholas Young - - Silver
- 13 Todd Oney - - Silver
- 11 Rebecka Howard - - Silver
- 12 Shea Davisson - - Silver