597
Tim Green
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:07:50.1 00:07:50.1 | 7 +00:02:31.4 | 57 +00:02:44.8 |
Split 2 | 00:16:37.9 00:08:47.8 | 5 +00:03:35.3 | 44 +00:04:14.8 |
Split 3 | 00:25:30.9 00:08:53.0 | 4 +00:04:46.5 | 35 +00:05:41.4 |
Split 4 | 00:34:22.6 00:08:51.7 | 3 +00:05:42.2 | 32 +00:06:51.8 |
Split 5 | 00:43:41.2 00:09:18.6 | 3 +00:07:10.9 | 31 +00:08:38.5 |
Split 6 | 00:52:37.2 00:08:56.0 | 3 +00:08:12.5 | 30 +00:09:55.7 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.