601
Phil Chapman
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:06:04.2 00:06:04.2 | 6 +00:00:48.9 | 16 +00:00:58.9 |
Split 2 | 00:14:31.2 00:08:27.0 | 6 +00:01:34.0 | 16 +00:02:08.1 |
Split 3 | 00:22:49.3 00:08:18.1 | 6 +00:02:02.5 | 11 +00:02:59.8 |
Split 4 | 00:31:21.3 00:08:32.0 | 6 +00:02:38.8 | 11 +00:03:50.5 |
Split 5 | 00:40:07.0 00:08:45.7 | 6 +00:03:39.1 | 12 +00:05:04.3 |
Split 6 | 00:48:59.0 00:08:52.0 | 6 +00:04:36.4 | 12 +00:06:17.5 |
Split 7 | 00:57:32.4 00:08:33.4 | 6 +00:05:17.7 | 12 +00:07:13.3 |
Unless otherwise noted by the publisher, these results may not be official.