549
Sam Hope
| Split Name | Split/Lap Time | SS Womens | Overall |
|---|---|---|---|
| Split 1 | 00:06:56.2 00:06:56.2 | 1 | 39 +00:01:50.9 |
| Split 2 | 00:16:59.0 00:10:02.8 | 1 | 47 +00:04:35.9 |
| Split 3 | 00:26:18.1 00:09:19.1 | 1 | 43 +00:06:28.6 |
| Split 4 | 00:35:39.3 00:09:21.2 | 1 | 42 +00:08:08.5 |
| Split 5 | 00:45:28.8 00:09:49.5 | 1 | 41 +00:10:26.1 |
| Split 6 | 00:54:42.3 00:09:13.5 | 1 | 40 +00:12:00.8 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.