522
Sarah Ford
Split Name | Split/Lap Time | MTB Juniors | Overall |
---|---|---|---|
Split 1 | 00:08:30.0 00:08:30.0 | 2 +00:01:22.9 | 70 +00:03:24.7 |
Split 2 | 00:19:54.1 00:11:24.1 | 2 +00:03:00.9 | 71 +00:07:31.0 |
Split 3 | 00:31:31.8 00:11:37.7 | 2 +00:04:23.1 | 69 +00:11:42.3 |
Split 4 | 00:44:05.7 00:12:33.9 | 2 +00:06:14.8 | 70 +00:16:34.9 |
Split 5 | 00:56:01.3 00:11:55.6 | 2 +00:07:27.9 | 70 +00:20:58.6 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.