519
Daniel Lawrence
Split Name | Split/Lap Time | MTB Juniors | Overall |
---|---|---|---|
Split 1 | 00:07:07.1 00:07:07.1 | 1 | 45 +00:02:01.8 |
Split 2 | 00:16:53.2 00:09:46.1 | 1 | 46 +00:04:30.1 |
Split 3 | 00:27:08.7 00:10:15.5 | 1 | 47 +00:07:19.2 |
Split 4 | 00:37:50.9 00:10:42.2 | 1 | 49 +00:10:20.1 |
Split 5 | 00:48:33.4 00:10:42.5 | 1 | 51 +00:13:30.7 |
Split 6 | 00:58:25.6 00:09:52.2 | 1 | 49 +00:15:44.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.