511
Hugh Fry
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:07:02.4 00:07:02.4 | 10 +00:01:47.1 | 42 +00:01:57.1 |
Split 2 | 00:15:58.0 00:08:55.6 | 10 +00:03:00.8 | 34 +00:03:34.9 |
Split 3 | 00:24:45.9 00:08:47.9 | 10 +00:03:59.1 | 30 +00:04:56.4 |
Split 4 | 00:33:56.8 00:09:10.9 | 10 +00:05:14.3 | 30 +00:06:26.0 |
Split 5 | 00:43:08.2 00:09:11.4 | 10 +00:06:40.3 | 29 +00:08:05.5 |
Split 6 | 00:52:09.9 00:09:01.7 | 10 +00:07:47.3 | 29 +00:09:28.4 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.