510
Andrew Hartmann
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:07:48.8 00:07:48.8 | 11 +00:02:33.5 | 55 +00:02:43.5 |
Split 2 | 00:17:11.8 00:09:23.0 | 11 +00:04:14.6 | 50 +00:04:48.7 |
Split 3 | 00:26:53.2 00:09:41.4 | 11 +00:06:06.4 | 45 +00:07:03.7 |
Split 4 | 00:41:30.7 00:14:37.5 | 12 +00:12:48.2 | 63 +00:13:59.9 |
Split 5 | 00:51:56.5 00:10:25.8 | 12 +00:15:28.6 | 61 +00:16:53.8 |
Split 6 | 01:04:07.0 00:12:10.5 | 12 +00:19:44.4 | 64 +00:21:25.5 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.