500
Ray Dunstan
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:06:30.8 00:06:30.8 | 2 +00:01:12.1 | 24 +00:01:25.5 |
Split 2 | 00:15:38.3 00:09:07.5 | 2 +00:02:35.7 | 31 +00:03:15.2 |
Split 3 | 00:25:05.6 00:09:27.3 | 3 +00:04:21.2 | 32 +00:05:16.1 |
Split 4 | 00:34:25.8 00:09:20.2 | 4 +00:05:45.4 | 34 +00:06:55.0 |
Split 5 | 00:43:54.4 00:09:28.6 | 4 +00:07:24.1 | 34 +00:08:51.7 |
Split 6 | 00:52:59.6 00:09:05.2 | 4 +00:08:34.9 | 32 +00:10:18.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.