475
Jamie Mccall
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:05:30.3 00:05:30.3 | 3 +00:00:15.0 | 7 +00:00:25.0 |
Split 2 | 00:13:25.8 00:07:55.5 | 3 +00:00:28.6 | 6 +00:01:02.7 |
Split 3 | 00:21:33.0 00:08:07.2 | 3 +00:00:46.2 | 6 +00:01:43.5 |
Split 4 | 00:29:44.1 00:08:11.1 | 3 +00:01:01.6 | 6 +00:02:13.3 |
Split 5 | 00:38:01.6 00:08:17.5 | 3 +00:01:33.7 | 6 +00:02:58.9 |
Split 6 | 00:46:22.2 00:08:20.6 | 3 +00:01:59.6 | 6 +00:03:40.7 |
Split 7 | 00:54:32.0 00:08:09.8 | 3 +00:02:17.3 | 6 +00:04:12.9 |
Unless otherwise noted by the publisher, these results may not be official.