413
Jason Morey
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:07:56.2 00:07:56.2 | 12 +00:02:40.9 | 60 +00:02:50.9 |
Split 2 | 00:17:36.6 00:09:40.4 | 12 +00:04:39.4 | 51 +00:05:13.5 |
Split 3 | 00:27:24.3 00:09:47.7 | 12 +00:06:37.5 | 50 +00:07:34.8 |
Split 4 | 00:37:30.7 00:10:06.4 | 11 +00:08:48.2 | 47 +00:09:59.9 |
Split 5 | 00:48:15.6 00:10:44.9 | 11 +00:11:47.7 | 49 +00:13:12.9 |
Split 6 | 00:59:27.3 00:11:11.7 | 11 +00:15:04.7 | 54 +00:16:45.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.