174
Andrew Fraser
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:05:28.5 00:05:28.5 | 2 +00:00:13.2 | 6 +00:00:23.2 |
Split 2 | 00:13:13.0 00:07:44.5 | 2 +00:00:15.8 | 5 +00:00:49.9 |
Split 3 | 00:21:03.0 00:07:50.0 | 2 +00:00:16.2 | 5 +00:01:13.5 |
Split 4 | 00:28:59.2 00:07:56.2 | 2 +00:00:16.7 | 5 +00:01:28.4 |
Split 5 | 00:36:58.8 00:07:59.6 | 2 +00:00:30.9 | 5 +00:01:56.1 |
Split 6 | 00:45:04.4 00:08:05.6 | 2 +00:00:41.8 | 5 +00:02:22.9 |
Split 7 | 00:53:13.0 00:08:08.6 | 2 +00:00:58.3 | 5 +00:02:53.9 |
Unless otherwise noted by the publisher, these results may not be official.