88
Paul King
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 00:44:52.1 00:44:52.1 | 13 +00:10:12.6 | 43 +00:13:59.5 |
| Lap 2 | 01:31:25.0 00:46:32.9 | 12 +00:16:48.3 | 38 +00:27:30.1 |
| Lap 3 | 02:29:11.9 00:57:46.9 | 14 +00:32:40.6 | 46 +00:50:53.5 |
| Lap 4 | - | - | - |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.