84
Rodney Gregg
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Lap 1 | 00:58:43.0 00:58:43.0 | 2 +00:20:14.8 | 70 +00:27:50.4 |
| Lap 2 | 02:34:13.7 01:35:30.7 | 2 +01:15:32.0 | 77 +01:30:18.8 |
| Lap 3 | 03:56:20.2 01:22:06.5 | 2 +01:50:00.0 | 75 +02:18:01.8 |
| Lap 4 | - | - | - |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.