110
Scott And Disco
| Split Name | Split/Lap Time | Ebike pairs | Overall |
|---|---|---|---|
| Lap 1 | 00:31:17.6 00:31:17.6 | 1 | 2 +00:00:25.0 |
| Lap 2 | 01:09:41.4 00:38:23.8 | 1 | 8 +00:05:46.5 |
| Lap 3 | 01:47:41.7 00:38:00.3 | 1 | 8 +00:09:23.3 |
| Lap 4 | 02:47:26.7 00:59:45.0 | 1 | 22 +00:39:37.4 |
| Lap 5 | 03:25:31.0 00:38:04.3 | 1 | 17 +00:33:15.7 |
| Lap 6 | 04:07:57.4 00:42:26.4 | 1 | 16 +00:41:59.2 |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.