31
Paul Shaw
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 00:44:59.3 00:44:59.3 | 15 +00:10:19.8 | 46 +00:14:06.7 |
| Lap 2 | 01:32:18.1 00:47:18.8 | 13 +00:17:41.4 | 41 +00:28:23.2 |
| Lap 3 | 02:21:05.4 00:48:47.3 | 9 +00:24:34.1 | 39 +00:42:47.0 |
| Lap 4 | 03:17:14.0 00:56:08.6 | 8 +00:40:08.2 | 36 +01:09:24.7 |
| Lap 5 | 04:11:12.7 00:53:58.7 | 7 +00:49:17.9 | 34 +01:18:57.4 |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.