1
Henry Hackett
| Split Name | Split/Lap Time | Elite men | Overall |
|---|---|---|---|
| Lap 1 | 00:30:52.6 00:30:52.6 | 1 | 1 |
| Lap 2 | 01:07:34.2 00:36:41.6 | 4 +00:03:39.3 | 4 +00:03:39.3 |
| Lap 3 | 01:46:18.4 00:38:44.2 | 6 +00:08:00.0 | 7 +00:08:00.0 |
| Lap 4 | 02:21:26.6 00:35:08.2 | 3 +00:07:21.1 | 4 +00:13:37.3 |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.