23
Nigel Doyle
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 00:37:38.8 00:37:38.8 | 4 +00:02:59.3 | 18 +00:06:46.2 |
| Lap 2 | 01:17:08.1 00:39:29.3 | 3 +00:02:31.4 | 16 +00:13:13.2 |
| Lap 3 | 01:56:31.3 00:39:23.2 | 1 | 14 +00:18:12.9 |
| Lap 4 | 02:37:05.8 00:40:34.5 | 1 | 14 +00:29:16.5 |
| Lap 5 | 03:21:54.8 00:44:49.0 | 1 | 15 +00:29:39.5 |
| Lap 6 | 04:11:42.3 00:49:47.5 | 2 +00:00:37.7 | 18 +00:45:44.1 |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.